Various - A Melhor Música Dos Anos 60 mp3
Tracklist
| 1 | –The Honeybus | I Can't Let Maggie Go |
| 2 | –Dave Brubeck Quartet | Take Five |
| 3 | –The Hollies | Stop, Stop, Stop |
| 4 | –Adamo | Quand Les Roses |
| 5 | –C.A. João Paulo | Hully Gully Montanhês |
| 6 | –Nicoletta | Il Est Mort Le Soleil |
| 7 | –Marianne Faithfull | As Tears Go By |
| 8 | –Shirley Bassey | Goldfinger |
| 9 | –Bee Gees | Words |
| 10 | –Dusty Springfield | I Just Don't Know What To Do |
| 11 | –Françoise Hardy | Tous Le Garçons Et Les Files |
| 12 | –Bobby Goldsboro | Honey |
| 13 | –Buddy Holly | Brown Eyed Handsome Man |
| 14 | –Cat Stevens | I Love My Dog |
| 15 | –Hervé Vilard | Capri, C'est Fini |
| 16 | –Bobbie Gentry | I'll Never Fall In Love Again |
| 17 | –The Byrds | Mr. Tambourine Man |
| 18 | –Cliff Richard | Bachelor Boy |
| 19 | Record 8 - 1967 | |
| 20 | –Scott Mackenzie | San Francisco |
| 21 | –Bee Gees | I've Gotta Get A Message To You |
| 22 | –Les Chats Sauvages | Derniers Balsers |
| 23 | Record 4 - 1963 | |
| 24 | –The Beach Boys | Good Vibrations |
| 25 | –Cliff Richard | Summer Holidays |
| 26 | –The Hollies | Sorry Suzanne |
| 27 | –Sheiks | Missing You |
| 28 | –Shirley Bassey | As Long As He Needs Me |
| 29 | –Alain Barriere | Ma Vie |
| 30 | –Richard Anthony | Donne-Moi Ma Chance |
| 31 | Record 1 - 1960 | |
| 32 | –Pinkerton's Assorted Colours | Mirror, Mirror |
| 33 | –The Mamas And Papas | Dedicated To The One I Love |
| 34 | –The Hollies | Jenniffer Eccies |
| 35 | –Georgie Fame | The Ballad Of Bonnie And Clyde |
| 36 | –Shadows | Guitar Tango |
| 37 | –Tom Jones | Green Green Grass Of Home |
| 38 | –Gilbert Bécaud | Et Maintenant |
| 39 | –Cliff Richard | When The Girl In Your Arms |
| 40 | –Alain Barriere | Elle Etait Si Jolie |
| 41 | –Quinteto Académico + 2 | Judy In Disguise |
| 42 | –Johnny Hallyday | Viens Danser Le Twist |
| 43 | –Joe Cocker | With A Little Help From My Friends |
| 44 | –Tom Jones | It's Not Unusual |
| 45 | –Billy J. Kramer | Do You Want To Know A Secret |
| 46 | –Neil Sedaka | Oh Carol |
| 47 | –Des O'Connor | I Pretend |
| 48 | –Whistling Jack Smith | I Was Kaiser's Bill Batman |
| 49 | –Adamo | Mes Mains Sur Tes Hanches |
| 50 | –Michel Delpech | Wight Is Wight |
| 51 | –Richard Anthony | Let's Twist Again |
| 52 | –Helen Shapiro | Walkin' Back To Happiness |
| 53 | Record 3 - 1962 | |
| 54 | –The Byrds | Turn! Turn! Turn! |
| 55 | –Amen Corner | Ben Me, Shape Me |
| 56 | –Nat King Cole | Ramblin Rose |
| 57 | –Georges Moustaki | Le Méteque |
| 58 | –Sylvie Vartan | Comme Un Garçon |
| 59 | –Engelbert Humperdinck | Release Me |
| 60 | –The Tornados | Telstar |
| 61 | –Swinging Blue Jeans | Hippy Hippy Shake |
| 62 | –Hervé Vilard | Mourir Ou Vivre |
| 63 | –Cilla Black | Anyone Wgo Had A Heart |
| 64 | –Pat Boone | Johnny Will |
| 65 | –Johnny Hallyday | Souvenirs, Souvenirs |
| 66 | –The Band | The Night They Drove Old Dixie Down |
| 67 | –Cat Stevens | Matthew And Son |
| 68 | –The Beatles | Ain't She Sweet |
| 69 | –Little Eva | The Loco-Motion |
| 70 | –Petula Clark | Charlot |
| 71 | –Bobby Vee | Run To Him |
| 72 | Record 10 - 1969 | |
| 73 | Record 7 - 1966 | |
| 74 | –Eden Kane | Well I Ask You |
| 75 | –Procol Harum | Homburg |
| 76 | –Quarteto 1111 | A Lenda De El-rei D. Sebastião |
| 77 | –The Beach Boys | Do It Again |
| 78 | –Carlos Mendes | Penina |
| 79 | –Adamo | Viens Ma Brune |
| 80 | –Soeur Sourire | Dominique |
| 81 | –The Seekers | I'll Never Find Another You |
| 82 | –The Beach Boys | Surfin' USA |
| 83 | –Tony Bennett | I Left My Heart In S. Francisco |
| 84 | –Adamo | Sans Toi Ma Mie |
| 85 | –Sylvie Vartan | La Plus Belle Pour Aller Danser |
| 86 | –Manfred Man | Pretty Flamingo |
| 87 | –Leroy Van Dyke | Walk On By |
| 88 | –Cliff Richard | The Young Ones |
| 89 | –The Beach Boys | I Get Around |
| 90 | –Archies | Sugar, Sugar |
| 91 | –The Mamas And Papas | Monday, Monday |
| 92 | Record 5 - 1964 | |
| 93 | –Adam Faith | Poor Me |
| 94 | –Danny Williams | Moon River |
| 95 | –Scaffold | Lily The Pink |
| 96 | Record 9 - 1968 | |
| 97 | –Edith Piaf | Non Je Ne Regrette Rien |
| 98 | Record 2 - 1961 | |
| 99 | –The Animals | The House Of The Rising Sun |
| 100 | –Rika Zarai | Casatchoc |
| 101 | –Perry Como | Caterina |
| 102 | –Les Chats Sauvages | Twist A St. Tropez |
| 103 | –Adamo | Inch Allah |
| 104 | –The Moody Blues | Nights In White Satin |
| 105 | –Johnny Burnette | You're Sixteen |
| 106 | –Camillo | Sag Warum |
| 107 | –Les Surfs | Si J'avais Un Marteau |
| 108 | –Small Faces | Sha La La La Lee |
| 109 | –Percy Faith | Theme From A Summer Place |
| 110 | –Cliff Richard | I Love You |
| 111 | –Peter Sarstedt | Where Do You Go To My Lovely |
| 112 | –The Fortunes | You've Got Your Troubles |
| 113 | –Shirley Bassey | Tonight |
| 114 | –Cliff Richard | Congratulations |
| 115 | –Herman's Hermits | There's A Kind Of Hush |
| 116 | –Tommy Roe | Dizzy |
| 117 | –Brian Poole And The Tremeloes | Do You Love Me |
| 118 | –Shadows | Apache |
| 119 | –Rocco Granata | Marina |
| 120 | –Cliff Richard | All My Love |
| 121 | –Marianne Faithfull | Come And Stay With Me |
| 122 | –Fats Domino | I'm Ready |
| 123 | –David Alexander Winter | Oh! Lady Mary |
| 124 | –Them | Here Comes The Night |
| 125 | Record 6 - 1965 | |
| 126 | –The Animals | Don't Let Me Be Misunderstood |
| 127 | –Sacha Distel | Personnalities |
| 128 | –Eddie Cochran | Three Steps To Heaven |
| 129 | –Sylvie Vartan | Si Je Chante |
| 130 | –Herman's Hermits | My Sentimental Friend |
Credits
- Lacquer Cut By – Fernando Cortez
Barcodes
- Matrix / Runout (Record 1 side A and side B labels): P85 001 PP 1/1
- Matrix / Runout (Record 1 side A runout, etched): SRD.1.A₁ 19.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 1 side B runout, etched): SRD.1.B₁ 19.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 2 side A and side B labels): P85 001 PP 1/2
- Matrix / Runout (Record 2 side A runout, etched): SRD.2.A₁ 3.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 2 side B runout, etched): SRD.2.B₁ 3.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 3 side A and side B labels): P85 001 PP 1/3
- Matrix / Runout (Record 3 side A runout, etched): SRD.3.A₁ 3.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 3 side B runout, etched): SRD.3.B₁ 3.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 4 side A and side B labels): P85 001 PP 1/4
- Matrix / Runout (Record 4 side A runout, etched): SRD.4.A₁ 25.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 4 side B runout, etched): SRD.4.B₁ 20.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 5 side A and side B labels): P85 001 PP 1/5
- Matrix / Runout (Record 5 side A runout, etched): SRD.5.A₁ 20.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 5 side B runout, etched): SRD.5.B₁ 20.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 6 side A and side B labels): P85 001 PP 1/6
- Matrix / Runout (Record 6 side A runout, etched): SRD.6.A₁ 20.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 6 side B runout, etched): SRD.6.B₁ 20.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 7 side A and side B labels): P85 001 PP 1/7
- Matrix / Runout (Record 7 side A runout, etched): SRD-7-△ 22-2-88 Selecções Reader's Digest Anos 60 [MLC. engineer signature]
- Matrix / Runout (Record 7 side B runout, etched): SRD.7.B₁ 20.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 8 side A and side B labels): P85 001 PP 1/8
- Matrix / Runout (Record 8 side A runout, etched): SRD.8.A₁ 5.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 8 side B runout, etched): SRD.8.B₁ 5.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 9 side A and side B labels): P85 001 PP 1/9
- Matrix / Runout (Record 9 side A runout, etched): SRD.9.A₁ 18.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 9 side B runout, etched): SRD.9.B₁ 18.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 10 side A and side B labels): P85 001 PP 1/10
- Matrix / Runout (Record 10 side A runout, etched): SRD.10.A₁ 19.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Matrix / Runout (Record 10 side B runout, etched): SRD.10.B₁ 19.2.88 SELECÇÕES READER'S DIGEST ANOS-60 [Fernando Cortez signature]
- Rights Society: SPA
Companies
- Printed By – Ambar - Porto
- Phonographic Copyright (p) – Selecções Do Reader's Digest
Info
O Melhor dos Anos 60. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Исполнитель: Various artists. 2014 music of latin america. O Melhor dos anos 60. Исполнитель: Unknown. 2014 world music. Album 1991 20 Songs. Música Dos Anos 60 The Hitmakers. Melhor dos Anos 60. Various Artists. Фолк 2014. Silver free to Various Artists O Melhor dos Anos 60 Traces, Love Me Tender and more. 24 tracks 70:26. Deleting this artist may remove other artists and scrobbles from your library - please handle with caution Note: You can view albums tagged as 'Various Artists' in your library here. The term Various Artists is used in the record industry when numerous singers and musicians collaborate on a song or collection of songs. Various Artists5 November 2014. World 2005 ZAN, Movieplay Digital. Listen to this album and millions more. First month free. На этой странице вы можете насладится прослушиванием альбома O Melhor dos Anos 60 в отличном качестве и совершенно бесплатно. Слушать онлайн. Популярные Треки. Brian Lee-Whe a Man Love a Woman. O Melhor dos Anos 60, 2019. Elvis Presley Tribute-Suspicious Minds

Performer: Various
Title: A Melhor Música Dos Anos 60
Country: Portugal
Release date: 1988
Label: Selecções Do Reader's Digest
Catalog: P85 001 PP 1
Size MP3: 2783 mb
Rating: 4.3 / 5
Votes: 458
Record source: Box Set 10 × Vinyl, LP, Compilation, Stereo










