Various - Die Ultimative Chart Show - Die Erfolgreichsten Werbe-Songs mp3
Tracklist
| 1 | –Empire Of The Sun | We Are The People (Vodafone) | 4:27 |
| 2 | –Maroon 5 | This Love (Lipton Ice-Tea) | 3:27 |
| 3 | –OneRepublic | Secrets (Ralph Lauren) | 3:45 |
| 4 | –Martin Solveig | Hello (Nokia) | 3:13 |
| 5 | –Snap! | The Power (Danone Actimel) | 3:48 |
| 6 | –Seal | Crazy (Intel Centrino) | 4:31 |
| 7 | –Caesars | Jerk It Out (Ipod) | 3:17 |
| 8 | –Hot Butter | Popcorn (Nippon) | 2:33 |
| 9 | –Mika | Relax, Take It Easy (Renault) | 3:44 |
| 10 | –R.E.M. | Around The Sun (SOS Kinderdorf) | 4:30 |
| 11 | –The Naked And Famous | Young Blood (Canon) | 3:55 |
| 12 | –Melody Gardot | Baby I'm A Fool (Ing Diba) | 3:32 |
| 13 | –Paul Kalkbrenner & Fritz Kalkbrenner | Sky & Sand (Rwe) | 3:55 |
| 14 | –Bag Raiders | Way Back Home (Vodafone) | 3:34 |
| 15 | –Yael Naim | New Soul (Macbook Air) | 3:44 |
| 16 | –Amy MacDonald | This Is The Life (Fiat) | 3:06 |
| 17 | –New Order | Blue Monday 88 (Mars) | 4:09 |
| 18 | –Black | Wonderful Life (Emirates) | 4:49 |
| 19 | –Gabriella Cilmi | Sweet About Me (Rexona) | 3:24 |
| 20 | –Florence + The Machine | Kiss With A Fist (Vodafone) | 2:07 |
| 21 | –Coldplay | Viva La Vida (Itunes) | 4:01 |
| 22 | –K'naan | Wavin' Flag (Coca Cola) | 3:42 |
| 23 | –Rihanna | California King Bed (Nivea) | 4:13 |
| 24 | –The Bosshoss | Like Ice In The Sunshine (Langnese) | 2:39 |
| 25 | –Tight Fit | The Lion Sleeps Tonight (Ferrero Kinder) | 3:22 |
| 26 | –Petula Clark | Downtown (Chevrolet) | 3:07 |
| 27 | –Xavier Naidoo | Bitte Hör Nicht Auf Zu Träumen (Krombacher) | 4:13 |
| 28 | –Sugababes | Push The Button (Tassimo Kaffeemaschine) | 3:39 |
| 29 | –Paul Potts | Nessun Dorma! (Telekom) | 2:55 |
| 30 | –Rosenstolz | Gib Mir Sonne (ARD-Fernsehlotterie) | 3:48 |
| 31 | –The Killers | Human (Sky HD) | 4:06 |
| 32 | –Gorillaz | Feel Good Inc (Ipod) | 3:44 |
| 33 | –Donna Summer | Love To Love You Baby (Diesel Loverdose) | 3:21 |
| 34 | –I Blame Coco | Selfmachine (Schwarze Dose 28) | 3:48 |
| 35 | –Elvis Presley | A Little Less Conversation (Nike) | 3:34 |
| 36 | –Milow | You And Me (In My Pocket) (Telekom) | 3:17 |
| 37 | –Seeed | Release (Puma) | 3:48 |
| 38 | –Ohio Express | Yummy Yummy Yummy (Ferrero Kinderriegel) | 2:23 |
| 39 | –Blondie | Heart Of Glass (Gucci Parfum) | 4:12 |
| 40 | –Joe Cocker | With A Little Help From My Friends (Volkfürsorge) | 5:11 |
| 41 | –Mando Diao | Dance With Somebody (Becks) | 4:03 |
| 42 | –Emiliana Torrini | Jungle Drum (Fiat Punto) | 2:12 |
| 43 | –Katie Melua | Thank You, Stars (Smart) | 3:39 |
Credits
- Design – fws, Berlin
Barcodes
- Barcode: 0600753377857
- Label Code: LC 04324
Companies
- Record Company – Universal Music GmbH
- Marketed By – RTL Interactive GmbH
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Copyright (c) – Universal Music Strategic Marketing
- Copyright (c) – RTL Television
- Made By – EDC, Germany
Info
They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising. Various Artists. Die Ultimative Chart Show: Die Erfolgreichsten Rock Classics. Your Rating. Overview . Listen free to Various Artists Die ultimative Chart Show: Die erfolgreichsten Werbe-Songs. The term Various Artists is used in the record industry when numerous singers and musicians collaborate on a song or collection of songs. Most often on , compilation album tracks appear under the name of Various Artists erroneously because the individual artist is not listed in the album's ID3 information. Warning . To favorites 1 Download album. Listen album. Rock Pop Eurodance. Pietro Lombardi , Sarah Connor and others. Songs in album Die Ultimative Chartshow: Die Erfolgreichsten Songs Der Pop-Komponisten CD2 2011. Pietro Lombardi - Call My Name. Various Artists Happy Pop Songs. 2006 - 41 songs. I'm Walkin'. Fats Domino. What a Wonderful World album version. Louis Armstrong. When A Man Loves A Woman. Percy Sledge. Disc IDs 2. Rock and Roll Hall of Fame - 500 Songs That Shaped Rock and The Rolling Stone Magazines 500 Greatest Songs of All Time as at 2016-06-10 number: 54. Release Group. part of: Die ultimative Chart Show number: 2006-04-07 order: 11. Release information. Barcode . Slade - Die Ultimative Chart Show: Die Erfolgreichsten Werbe-Hits Album. Artist: Slade. Album: Die Ultimative Chart Show: Die Erfolgreichsten Werbe-Hits. Use the citation below to add this album to your bibliography: Style:MLA Chicago APA. Die Ultimative Chart Show: Die Erfolgreichsten Rock Classics Album. STANDS4 LLC, 2020. 6 Jul 2020. 3A-Die-Erfolgreichsten-Rock-Classics. Powered by . The Web's Largest Resource for. Music, Songs & Lyrics. A Member Of The STANDS4 Network. Our awesome collection of. Promoted Songs. queen of hearts gone too Michael J. Veronica Album Top 1000 Allertijden: The Long Versions , 8xCD. Razormaid Anniversary Nine-Point-Zero , CD09 & CD10, 10xCD Box. Razormaid . Show Less

Performer: Various
Title: Die Ultimative Chart Show - Die Erfolgreichsten Werbe-Songs
Country: Germany, Austria, & Switzerland
Release date: 16 Mar 2012
Label: Universal Music, Polystar
Style: Dance-pop, Schlager
Catalog: 0600753377857
Size MP3: 1816 mb
Rating: 4.3 / 5
Votes: 761
Record source: 2 × CD, Compilation










