Prince - Ultimate mp3
Tracklist
| 1 | –Prince & The New Power Generation Featuring Rosie Gaines | Nothing Compares 2 UProducer, Arranged By, Composed By – Prince | 5:05 |
| 2 | –Prince And The Revolution | Pop Life (Fresh Dance Mix)Cello – David Coleman , Suzie KatayamaComposed By [String Interlude], Conductor – Lisa, WendyDouble Bass – Annette Atkinson, Tim BarrDrums – Sheila E.Engineer – David Leonard, David Tickle, Peggy Mac, Prince, Susan RogersProducer, Arranged By, Composed By – Prince And The RevolutionRecorded By – Peggy MacRemix – Sheila E.Viola – Denyse Buffum, Laury WoodsViolin – Marcy Dicterow-Vag, Sid Page | 6:19 |
| 3 | –Prince And The Revolution | Raspberry Beret (12" Version)Cello – David Coleman , Suzie KatayamaEngineer – David Leonard, David Tickle, Peggy Mac, Prince, Susan RogersProducer, Arranged By, Composed By – Prince And The RevolutionRecorded By – Susan RogersViolin – Novi Novog | 6:36 |
| 4 | –Prince And The Revolution | Purple RainArranged By [Strings] – Lisa, PrinceCello – David Coleman , Suzie KatayamaConductor – Lisa, WendyProducer, Arranged By, Composed By – Prince And The RevolutionRecorded By – David Leonard, David RivkinViolin, Viola – Novi Novog | 8:43 |
| 5 | –Prince | Let's Work (Dance Remix)Engineer – Bob Mockler, Mic Guzauski, Ross PalloneProducer, Arranged By, Composed By – Prince | 8:05 |
| 6 | –Prince | Sign "O" The TimesEngineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Composed By – Prince | 3:42 |
| 7 | –Prince And The Revolution | I Would Die 4 UProducer, Arranged By, Composed By – Prince And The RevolutionRecorded By – David Leonard, David Rivkin | 2:59 |
| 8 | –Prince And The Revolution | Let's Go Crazy (Special Dance Mix)Producer, Arranged By, Composed By – Prince And The RevolutionRecorded By – David Leonard, Susan Rogers | 7:37 |
| 9 | –Prince | 1999Engineer [2nd] – Don BattsLead Vocals [Co-lead] – Dez, J.J., LisaProducer, Arranged By, Composed By – PrinceRecorded By, Mixed By – Peggy McCreary | 3:39 |
| 10 | –Prince | UptownEngineer – Jamie StarrProducer, Arranged By, Composed By, Remix – PrinceRemix – Bob Mockler, Mic GuzauskiRemix [Assistant] – Ron Garrett | 4:12 |
| 11 | –Prince And The Revolution | She's Always In My Hair (12" Version)Producer, Arranged By, Composed By – Prince And The Revolution | 6:32 |
| 12 | –Prince | Alphabet St.Bass, Vocals – Levi Seacer Jr.Brass, Vocals – Atlanta Bliss, Eric LeedsDrums, Percussion, Vocals – Sheila E.Guitar, Vocals – MikoKeyboards [Computer] – Dr. FinkOrgan [Hammond], Vocals – Boni BoyerProducer, Arranged By, Composed By – PrinceRecorded By, Mixed By – Eddie Miller, Joe Blaney, PrinceVocals – Cat | 5:40 |
| 13 | –Prince | DeliriousBacking Vocals – LisaEngineer [2nd] – Don BattsProducer, Arranged By, Composed By – PrinceRecorded By, Mixed By – Peggy McCreary | 2:41 |
| 14 | –Prince | When Doves CryProducer, Arranged By, Composed By – PrinceRecorded By – David Leonard, Peggy Mac | 3:51 |
| 15 | –Prince | Hot Thing (Extended Remix)Edited By – Junior Vasquez, Shep PettiboneEngineer – Coke Johnson, Prince, Susan RogersEngineer [Remix] – Michael HutchinsonProducer [Additional], Remix – Shep PettiboneProducer, Arranged By, Composed By – PrinceSaxophone – Eric LeedsTrumpet – Atlanta Bliss | 8:33 |
| 16 | –Prince | Little Red Corvette (Dance Remix)Engineer [2nd] – Don BattsGuitar [Solos] – DezProducer, Arranged By, Composed By – PrinceRecorded By, Mixed By – Peggy McCrearyVocals [Co-lead] – Dez, Lisa | 8:27 |
| 17 | –Prince & The New Power Generation | Cream (N.P.G. Mix)Producer, Arranged By, Composed By – Prince, The New Power Generation | 4:52 |
| 18 | –Prince & The New Power Generation | Diamonds And PearlsEngineer [2nd] – Tim PennProducer, Arranged By, Composed By – Prince, The New Power GenerationRecorded By, Mixed By – Michael Koppelman | 4:21 |
| 19 | –Prince | I Wanna Be Your LoverEngineer – Gary BrandtEngineer [Assistant] – Mark EttelProducer, Arranged By, Composed By, Remix – PrinceRemix – Bob Mockler | 2:59 |
| 20 | –Prince | Thieves In The Temple (Remix)Backing Vocals [Additional] – The SteelesProducer, Arranged By, Composed By – PrinceRecorded By – Michael Koppelman, Tom GarneauRemix – Paisley Park | 8:08 |
| 21 | –Prince | U Got The Look (Long Look)Drums, Percussion – Sheila E.Engineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Composed By – PrinceVocals – Prince, Sheena Easton | 6:44 |
| 22 | –Prince & The New Power Generation | Gett OffEngineer [2nd] – Ray Hahnfeldt, Steve NoonanFlute – Eric LeedsProducer, Arranged By, Composed By – Prince, The New Power GenerationRecorded By – Michael Koppelman | 4:33 |
| 23 | –Prince And The Revolution | Kiss (Extended Version)Arranged By – David Z.Backing Vocals – MazaratiProducer, Composed By – Prince And The RevolutionRecorded By – Coke Johnson, David Leonard, David Tickle, David Z., Peggy Mac, Susan Rogers | 7:16 |
| 24 | –Prince & The New Power Generation | 7Composed By – PrinceMixed By – Bob Rosa, Keith "KC" Cohen, Michael Koppelman, Steve Beltran, Tom GarneauProducer, Arranged By – Prince, The New Power GenerationRecorded By – Brian Poer, Dave Friedlander, Michael Koppelman, Ray Hahnfeldt, Steve NoonanWritten-By [Co-written] – Jimmy McCracklin, Lowell Fulsom | 5:11 |
| 25 | –Prince | I Could Never Take The Place Of Your ManEngineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Composed By – Prince | 3:41 |
| 26 | –Prince & The New Power Generation | Money Don't Matter 2 NightEngineer [2nd] – Tim PennMixed By – Michael KoppelmanProducer, Arranged By, Composed By – Prince, The New Power GenerationRecorded By – Matt Larson, Michael Koppelman | 4:48 |
| 27 | –Prince | ControversyBacking Vocals – LisaEngineer – Bob Mockler, Mic Guzauski, Ross PalloneProducer, Arranged By, Composed By – Prince | 7:17 |
| 28 | –Prince & The New Power Generation | My Name Is PrinceComposed By – PrinceProducer, Arranged By – Prince, The New Power GenerationRap – Tony M.Recorded By – Brian Poer, Dave Friedlander, Michael Koppelman, Ray Hahnfeldt, Steve Noonan | 4:04 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R2 73381 | Prince | Ultimate (2xCD, Comp, Sli) | Warner Bros. Records | R2 73381 | US | 2006 |
| WPCR 16037/8 | Prince | Ultimate (2xCD, Comp, Promo, RE) | Warner Bros. Records | WPCR 16037/8 | Japan | 2014 |
| WPCR 16037/8 | Prince | Ultimate (2xCD, Comp, RE) | Warner Bros. Records | WPCR 16037/8 | Japan | 2014 |
| WPCR 12287/8 | Prince | Ultimate (2xCD, Comp) | Warner Bros. Records | WPCR 12287/8 | Japan | 2006 |
| CDESP 234 | Prince | Ultimate (2xCD, Comp, Sli) | Warner Bros. Records | CDESP 234 | South Africa | 2006 |
Notes
Issued in Super Jewel Box.
Manufactured in the EU.
Barcodes
- Barcode: 081227338121
- Label Code (Back Insert): LC02982
- Label Code (Discs): LC 00392
- Rights Society: GEMA/BIEM
- Matrix / Runout: Warner Logo
- Matrix / Runout (CD1): CD 812273381-2/1 V01
- Matrix / Runout (CD2): CD 812273381-2/2 V01
- Mastering SID Code (CD1 & 2): IFPI L012
- Mould SID Code (CD1, Variant 1): IFPI 05M8
- Mould SID Code (CD2, Variant 1): IFPI 057T
- Mould SID Code (CD1, Variant 2): IFPI 05L3
- Mould SID Code (CD2, Variant 2): IFPI 05R2
Companies
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
Video
Info
Ultimate Prince is a greatest hits album by American recording artist Prince. It was released on August 22, 2006 by Warner Bros. Prince is the self-titled second studio album by American singer Prince. It was released on October 19, 1979 by Warner Bros. The album was written, arranged, composed, produced and performed entirely by Prince. Overall, Prince was regarded as more diverse than For You 1978, and performed better critically and commercially. Reviewing in Christgau's Record Guide: Rock Albums of the Seventies 1981, Robert Christgau wrote: This boy is going to be a big star, and he deserves it. Prince's albums discography consists of 39 studio albums including four soundtrack albums, four live albums, nine compilation albums including one soundtrack album, 17 video albums and three posthumous albums. See Prince singles discography for his singles and extended plays, and Prince videography for his music videos and video albums. Prince has sold over 100 million records worldwide, including 48. 9 million certified units in the United States, and over 10 million records in the United Kingdom. Prince's Last Guitar. Originals' Album Review. Ultimate Prince. When Prince and Maceo Parker Met. Nick DeRiso. Featured Articles. How Prince Provoked, Challenged Fans on the 'One Nite Alone' Tour. LATEST POSTS. Several collaborators detailed their role in the artist's jazz evolution as part of Andrea Swensson's Up All Nite With Prince podcast. Ryan Reed. Tommy Lee Promises 'Dark and Sexy' Cover of a Classic Prince Song. Upcoming 'Andro' album reworks When You Were Mine. Although Ultimate Prince was touted upon its release as being the first double-disc Prince hits collection what does that make 1993's Hits 1 and Hits 2, then, that claim is a little misleading, since this hardly serves up two discs of hit singles: instead, the second disc is devoted to 12 mixes and extended dance mixes issued on CD. Ultimate Prince is a greatest hits album by American recording artist Prince It was released on August 22, 2006 by Warner Bros. Альбом 2006 Песен: 28. Album: Ultimate. From Prince Vault. Jump to: navigation, search. Alternate Album Configuration. Late 2005 configuration. An earlier tracklist for Ultimate included Purple Medley as an opening track, as well as some other variations. Notably, the extended versions and remixes were included throughout the compilation, rather than placed on the second disc. Prince asked that Erotic City and Sexy Mutha be removed due to their explicit lyrics. The full track list is as follows: Disc 1. Prince - Ultimate Prince - 28 Great Tracks On 2CDs. EUR . From United Kingdom. EUR postage. Genre: R&B & SoulStyle: DiscoArtist: Prince. CD Album Prince 4ever 2CD NEW & Sealed. Free postage. Genre: PopStyle: ElectroSynthArtist: Prince. Prince - The Hits 2 - 1993 CD Album. Best New Reissue. by: Paul A. December 2 2019. by: Rebecca Bengal. June 7 2019. Piano & a Microphone 1983. by: Chris Randle. September 25 2018. The Revolution. by: Mark Richardson. September 5 2006

Performer: Prince
Title: Ultimate
Country: UK & Europe
Release date: 2006
Label: Warner Bros. Records, Warner Strategic Marketing
Style: Rhythm & Blues, Pop Rock, Funk
Catalog: 8122 73381 2
Size MP3: 1673 mb
Rating: 4.6 / 5
Votes: 781
Record source: 2 × CD, Compilation, Super Jewel Box










