Westlife - Unbreakable - The Greatest Hits Vol. 1 mp3
Tracklist
| 1 | Bop Bop BabyProducer, Arranged By, Mixed By – Steve Mac Written-By – McFadden, O'Brien, Murphy, Filan | 4:30 |
| 2 | My Love (Radio Edit)Producer, Arranged By – David Kreuger, Per MagnussonWritten-By – David Kreuger, Jörgen Elofsson, Pelle Nylén, Per Magnusson | 3:53 |
| 3 | Written In The StarsProducer, Recorded By – David Stenmarck, Nick JarlWritten-By – Andreas Carlsson, David Stenmarck, Nick Jarl | 4:10 |
| 4 | Miss You NightsProducer, Arranged By, Mixed By – Steve Mac Written-By – Dave Townsend | 3:11 |
| 5 | Against All OddsProducer – Mariah Carey, Steve Mac Vocals [Featuring], Arranged By [Vocals] – Mariah CareyWritten-By – Phil Collins | 3:21 |
| 6 | Swear It Again (Radio Edit)Producer, Arranged By, Mixed By – Steve Mac Written-By – Steve Mac , Wayne Hector | 4:07 |
| 7 | If I Let You Go (Radio Edit)Producer, Arranged By – David Kreuger, Per MagnussonWritten-By – David Kreuger, Jörgen Elofsson, Per Magnusson | 3:41 |
| 8 | I Have A Dream (Remix)Producer – Frampton, WatermanRemix, Producer [Additional] – John Holliday, Trevor SteelWritten-By – B. Andersson/B. Ulvaeus | 4:15 |
| 9 | When You're Looking Like That (Single Remix)Producer, Engineer – RamiWritten-By – A. Carlsson, M. Martin, Rami | 3:54 |
| 10 | Flying Without WingsProducer, Arranged By, Mixed By – Steve Mac Written-By – Steve Mac , Wayne Hector | 3:36 |
| 11 | Queen Of My Heart (Radio Edit)Producer, Arranged By, Mixed By – Steve Mac Written-By – McLaughlin, Mac, Robson, Hector | 4:19 |
| 12 | Uptown Girl (Radio Edit)Producer, Arranged By, Mixed By – Steve Mac Written-By – Billy Joel | 3:07 |
| 13 | How Does It FeelProducer, Arranged By, Mixed By – Steve Mac Written-By – Romdhane, McFadden, Larossi, Filan | 4:19 |
| 14 | Love Takes TwoProducer, Arranged By, Mixed By – Steve Mac Written-By – S. Mac, W. Hector | 3:49 |
| 15 | I Lay My Love On YouProducer, Arranged By – David Kreuger, Per MagnussonWritten-By – David Kreuger, Jörgen Elofsson, Per Magnusson | 3:29 |
| 16 | World Of Our Own (US Mix)Mastered By – Ted JensenProducer, Arranged By – Steve Mac Remix, Producer [Additional] – Andy Zulla, Stevie 2 BarsWritten-By – Mac, Hector | 3:32 |
| 17 | TonightProducer, Arranged By, Mixed By – Steve Mac Written-By – Jörgen Elofsson, S. Mac, W. Hector | 4:32 |
| 18 | Unbreakable (Single Remix)Producer, Arranged By, Mixed By – Steve Mac Written-By – John Reid, Jörgen Elofsson | 4:33 |
| 19 | Fool Again (2000 Remix)Producer, Arranged By – David Kreuger, Per MagnussonWritten-By – David Kreuger, Jörgen Elofsson, Per Magnusson | 3:55 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 970672 | Westlife | Unbreakable - The Greatest Hits Vol. 1 (CD, Comp, Enh) | RCA, BMG UK & Ireland | 74321 970672 | Europe | 2002 |
| 74321 9774743 | Westlife | Unbreakable - The Greatest Hits (Cass, Comp) | BMG, RCA | 74321 9774743 | South Korea | 2002 |
| 74321 975344 | Westlife | Unbreakable - The Greatest Hits Vol. 1 (Cass, Comp) | RCA, BMG UK & Ireland | 74321 975344 | Indonesia | 2002 |
| none | Westlife | Unbreakable The Greatest Hits Vol. 1 (CDr, Comp, Promo) | Bmg | none | UK | 2002 |
| 74321 9753328 | Westlife | Unbreakable - The Greatest Hits Vol. 1 (CD, Comp) | BMG Spain | 74321 9753328 | Spain | 2002 |
Credits
- Management – Louis Walsh
- Photography By – Mathew Donaldson
Barcodes
- Barcode (Text): 7 43219 84634 1
- Barcode (Scanned): 743219846341
Companies
- Distributed By – Music Factory Group
Info
Unbreakable The Greatest Hits Volume 1 is the first greatest hits album by Irish boy band Westlife. The album was released on 11 November 2002. It was also the band's fourth album to be released as a five-piece and with RCA Records and Sony BMG. The album consists of all of the group's past singles, along with six new songs. Unbreakable - The Greatest Hits Vol. 1 Westlife Full Album 2002 HQ This album was realeased on the 11th November of 2002 Enjoy. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 2002 CD от Unbreakable - The Greatest Hits Vol. The CD-ROM part contains a web link to the Westlife Hall Of Fame, showing fans of the band from all over the world. 2002 BMG Entertainment International UK & Ireland Ltd. Made in the EU by Sonopress. Distributed by the local BMG company. Song list : 1. Swear It Again 2. If I Let You Go 3. Flying Without Wings 4. I Have A Dream 5. Fool Again 6. Against All Odds 7. My Love 8. What Makes A Man 9. Uptown Girl 10. Queen Of My Heart 11. World Of Our Own 12. Bop Bop Baby 13. When You're Looking Like That 14. Unbreakable 15. Written In The Stars 16. How Does It Feel 17. Tonight 18. Love Takes Two 19. Miss You Nights. Preview, buy and download songs from the album Unbreakable, Vol. Buy the album for . Songs start at . 1: The Greatest Hits. Westlife's Unbreakable, Vol. 1: The Greatest Hits collects the Irish boy band's definitive tracks from their career to date, including Flying Without Wings, Swear It Again, I Lay My Love on You, and Queen of My Heart. Play jigsaw puzzles for free Home. Unbreakable - The Greatest Hits, Vol. If I Let You Go, 03:41. Unbreakable: The Greatest Hits Volume 1. Released 2002. Unbreakable: The Greatest Hits Volume 1 Tracklist. Swear It Again Lyrics. Listen free to Westlife Unbreakable - The Greatest Hits Vol. 19 tracks 74:14. Do you know any background info about this album Start the wiki. Westlife The Greatest Hits. II Lighthouse. Westlife Westlife 1999 I Have A Dream International Only TrackWestlife The Greatest Hits. WESTLIFE Tonight TRACK. Westlife Unbreakable The Greatest Hits Vol. 1 Uptown Girl. Westlife Uptown Girl normal. 1 Unbreakable Single Remix. Westlife World of Our Own 2001 World of Our Own. Westlife Westlife 1999 I Have A Dream International Only Track 4:28. Westlife bop bop baby

Performer: Westlife
Title: Unbreakable - The Greatest Hits Vol. 1
Country: Russia
Release date: 2002
Label: BMG Russia, RCA
Style: Europop, Ballad
Catalog: 74321 98463 4
Genre: Pop
Size MP3: 2749 mb
Rating: 4.3 / 5
Votes: 954
Record source: Cassette, Compilation









