Various - Country Number One - 50 Chart Toppers mp3
Tracklist
| 1 | –Faron Young | Hello Walls | 2:08 |
| 2 | –Hank Williams | I'll Never Get Out Of This World Alive | 2:25 |
| 3 | –David Houston | Almost Persuaded | 2:57 |
| 4 | –Jeannie C. Riley | Harper Valley P.T.A. | 3:17 |
| 5 | –Buck Owens | I've Got A Tiger By The Tail | 2:11 |
| 6 | –Warner Mack | The Bridge Washed Out | 2:04 |
| 7 | –Bobby Bare | Marie Laveau | 3:01 |
| 8 | –Billy Walker | Charlie's Shoes | 2:33 |
| 9 | –Donna Fargo | The Happiest Girl In The Whole U.S.A. | 2:31 |
| 10 | –Merle Travis | Divorce Me C.O.D. | 2:12 |
| 11 | –Don Gibson | Woman (Sensuous Woman) | 3:16 |
| 12 | –George Jones | Tender Years | 2:24 |
| 13 | –Bobby Goldsboro | Honey | 3:56 |
| 14 | –Stonewall Jackson | Waterloo | 2:37 |
| 15 | –Kitty Wells | It Wasn't God Who Made Honky Tonk Angels | 3:08 |
| 16 | –Don Gibson | Blue Blue Day | 1:47 |
| 17 | –Kitty Wells | Heartbreak U.S.A. | 2:26 |
| 18 | –Freddy Fender | Before The Next Teardrop Falls | 2:33 |
| 19 | –Melba Montgomery | No Charge | 3:17 |
| 20 | –Jerry Lee Lewis | Great Balls Of Fire | 1:50 |
| 21 | –Charlie Rich | The Most Beautiful Girl | 2:52 |
| 22 | –Conway Twitty | Touch The Hand | 3:21 |
| 23 | –Bobby Helms | My Special Angel | 3:08 |
| 24 | –Ernest Tubb | Soldier's Last Letter (Live) | 3:28 |
| 25 | –B.J. Thomas | (Hey Won't You Play) Another Somebody Done Somebady Wrong Song | 3:18 |
| 26 | –Leroy Van Dyke | Walk On By | 2:12 |
| 27 | –Jim Reeves | Mexican Joe | 2:38 |
| 28 | –Del Reeves | Girl On The Billboard | 2:37 |
| 29 | –Faron Young | Live Fast, Love Hard, Die Young | 2:01 |
| 30 | –Webb Pierce | In The Jailhouse Now | 2:16 |
| 31 | –Merle Travis | So Round, So Firm, So Fully Packed | 2:09 |
| 32 | –Jimmy Dean | Big Bad John | 2:58 |
| 33 | –Ernest Tubb | Slippin' Around (Live) | 2:32 |
| 34 | –Ferlin Husky | Wings Of A Dove | 2:15 |
| 35 | –Donna Fargo | Superman | 2:29 |
| 36 | –Johnny Cash | I Walk The Line | 2:42 |
| 37 | –David Houston | With One Exception | 2:14 |
| 38 | –Charlie Rich | Rollin' With The Flow | 2:32 |
| 39 | –Conway Twitty | Hello Darlin' | 2:24 |
| 40 | –Hank Locklin | Please Help Me, I'm Falling | 2:10 |
| 41 | –Webb Pierce | Honky Tonk Song | 2:00 |
| 42 | –Buck Owens | Act Naturally | 2:21 |
| 43 | –Johnny Cash | Ballad Of A Teenage Queen | 2:10 |
| 44 | –Freddy Fender | You'll Lose A Good Thing | 2:48 |
| 45 | –Bobby Helms | Fraulein | 2:49 |
| 46 | –Carl Perkins | Blues Suede Shoes | 2:13 |
| 47 | –Hank Williams | Jambalaya ( On The Bayou ) | 2:52 |
| 48 | –Ferlin Husky | Gone | 2:14 |
| 49 | –Lynn Anderson | (I Never Promised You A) Rose Garden | 2:53 |
| 50 | –George Jones | White Lightnin' | 2:32 |
Video
Info
Album 2010 12 Songs. Country Chart-Toppers Various Artists. Various Artists. The Number 1 Country Collection: 16 Number One Country Favourites Rerecorded Version. 60 million songs. Top Country Albums is a chart that ranks the top-performing country music albums in the United States, published by Billboard. In 1998, nine different albums topped the chart, based on electronic point of sale data provided by SoundScan Inc. In the issue of Billboard dated January 3, Garth Brooks was at number one with Sevens, the album's fourth week in the top spot. Sevens held the peak position for the first five weeks of the year and returned to number one for five further weeks. Later in the year. Listen to all tracks of Country Number One - 50 Chart Toppers for free. Album Tracks. About & Images. Similar Releases. Discover Releases. Tracks In This Album. Divorce Me . Merle Travis. Slippin' Around Live - Ernest Tubb. Jambalaya On The Bayou - Hank Williams. 50 Number One Country Hits of the 1950s. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. 1 Chart Toppers Of The '50s, '60s & '70s. Number One Hits: Chart Toppers Vol. 1 - Deja Vu. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Исполнитель: Deja Vu. 2010 pop. Priority's Chart Toppers series is an excellent budget-line collection, offering a strong selection of 15 original hits, grouped by a specific theme and decade, on each disc. Chart Toppers: Rock Hits of the 50's combines rock & roll, doo wop, rockabilly and R&B hits - an eclectic bunch, to say the least, but the variety helps capture the feeling of the decade. A few of the songs haven't dated well, but for the most part, the selection of songs is terrific, albeit a little predictable. CD Details. Number of Discs: 2. Released: 2016. Originally Released: 2017. Label: Not Now Music. Tracks on Disc 1: 1. I Walk the Line - Johnny Cash. El Paso - Marty Robbins. Walk on By - Leroy Van Hot 100 Billboard 200 Chart Search Boxscore Chart Beat Touring. Top country albums. The week of July 11, 2020. Sales Data TOP COUNTRY ALBUMS. Gains in performance. What You See Is What You Get. Columbia Nashville, River House. Two Weeks Ago. Last Week. RIAA Certification. Weeks at no. Weeks on chart. 50 Number Ones. George Strait. MCA Nashville. List of Top Country Albums number ones of 2007. Redirected from List of number-one country albums of 2007 U. In 2007, 21 different albums topped the chart, based on electronic point of sale data provided by SoundScan Inc

Performer: Various
Title: Country Number One - 50 Chart Toppers
Country: Portugal
Release date: 1994
Label: Double Gold
Style: Country
Catalog: DBG 53033
Genre: Country
Size MP3: 1948 mb
Rating: 4.6 / 5
Votes: 152
Record source: 2 × CD, Compilation








