T-Bone Walker - The Complete Recordings Of T-Bone Walker 1940-1954 mp3
Tracklist
| 1 | Too Lazy (78 Tk)Bass – Billy HadnottDrums – Unknown ArtistHorns – Unknown ArtistPiano – Marl YoungVocals, Guitar – WalkerWritten-By – Dailey, Young | 3:01 |
| 2 | She Had To Let Me Down (Alt)Bass – Arthur EdwardsDrums – Oscar Lee BradleyPiano – GlennTenor Saxophone – Hubert "Bumps" MyersTrumpet – John "Teddy" BucknerWritten-By, Vocals, Guitar – Walker | 3:12 |
| 3 | Description Blues (Alt)Bass – John W. DavisDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Reiner | 3:00 |
| 4 | I Miss You BabyAlto Saxophone [Prob.] – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass [Prob.] – Buddy WoodsonDrums [Possibly] – Oscar Lee Bradley, Robert "Snake" SimsPiano [Possibly] – Willard McDaniel, Zell KindredRhythm Guitar [Prob.] – R.S. RankinTenor Saxophone [Prob.] – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – Simon | 2:51 |
| 5 | Look Me In The Eye (78 Tk)Bass – Billy HadnottDrums – Unknown ArtistHorns – Unknown ArtistPiano – Marl YoungVocals, Guitar – WalkerWritten By – DavisWritten-By – Glenn | 2:25 |
| 6 | Long Lost Lover BluesBass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Henry | 2:53 |
| 7 | I'm In An Awful MoodBass – ClarkeDrums – TarrantPiano – Lloyd GlennTrumpet – McVeaWritten-By – CrainerWritten-By, Vocals, Guitar – Walker | 2:43 |
| 8 | Teen Age BabyAlto Saxophone [Prob.] – Wendell DucongeBand [Prob.], Vocals [Prob.] – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewWritten-By – McDanielWritten-By, Vocals, Guitar – Walker | 2:02 |
| 9 | The Hustle Is On (LP Tk)Alto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonVocals, Guitar – WalkerWritten-By – Owens | 2:26 |
| 10 | Hard Pain BluesBass – ClarkeDrums – TarrantPiano – Lloyd GlennTrumpet – McVeaWritten-By – Crainer, GoldbergWritten-By, Vocals, Guitar – Walker | 3:02 |
| 11 | You're My Best Poker HandBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Burghardt Jr. | 2:53 |
| 12 | Blue MoodAlto Saxophone [Prob.] – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass [Prob.] – Buddy WoodsonDrums [Possibly] – Oscar Lee Bradley, Robert "Snake" SimsPiano [Possibly] – Willard McDaniel, Zell KindredRhythm Guitar [Prob.] – R.S. RankinTenor Saxophone [Prob.] – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – Robinson | 2:48 |
| 13 | Cold, Cold FeelingAlto Saxophone – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisVocals, Guitar – WalkerWritten-By – Robinson | 3:09 |
| 14 | I'm Gonna Move You Out And Get Somebody ElseBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Reiner | 2:55 |
| 15 | Wise Man BluesBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Henry | 2:57 |
| 16 | I Got The Blues AgainAlto Saxophone – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisWritten-By, Vocals, Guitar – Walker | 3:13 |
| 17 | Bye, Bye, BabyAlto Saxophone – Lee GrossBass – Henry IvoryDrums – Clarence StampPiano – T.J. FowlerTenor Saxophone – Walter CoxTrumpet – John Lawton Written-By, Vocals, Guitar – Walker | 2:43 |
| 18 | Don't Leave Me Baby (Alt)Bass – Frank ClarkeDrums – Rabon TarrantPiano – Tommy "Crow" KahnTenor Saxophone – Jack McVeaTrumpet – Joe "Red" KellyWritten-By – BaxterWritten-By, Vocals, Guitar – Walker | 2:46 |
| 19 | Vacation BluesBass – John W. DavisDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Reiner | 2:53 |
| 20 | You're My Best Poker Hand (Alt)Bass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Burghardt Jr. | 2:52 |
| 21 | Here In The DarkAlto Saxophone [Prob.] – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass [Prob.] – Buddy WoodsonDrums [Possibly] – Oscar Lee Bradley, Robert "Snake" SimsPiano [Possibly] – Willard McDaniel, Zell KindredRhythm Guitar [Prob.] – R.S. RankinTenor Saxophone [Prob.] – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – Anders | 2:59 |
| 22 | T-Bone BoogieAlto Saxophone – Unknown ArtistBass – Unknown ArtistDrums – Unknown ArtistPiano – Marl YoungTenor Saxophone – Unknown ArtistTrumpet – Unknown ArtistWritten-By – GlennWritten-By, Vocals, Guitar – Walker | 3:01 |
| 23 | Baby Broke My Heart (LP Tk)Alto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonVocals, Guitar – WalkerWritten-By – Baxter | 2:38 |
| 24 | My Baby Is Now On My MindBass – Henry IvoryDrums – Clarence StampPiano – T.J. FowlerWritten-By, Vocals, Guitar – Walker | 2:34 |
| 25 | Look Me In The Eye (LP Tk)Bass – Billy HadnottDrums – Unknown ArtistHorns – Unknown ArtistPiano – Marl YoungVocals, Guitar – WalkerWritten By – DavisWritten-By – Glenn | 2:07 |
| 26 | No ReasonBass – Billy HadnottDrums – Unknown ArtistHorns – Unknown ArtistPiano – Marl YoungVocals, Guitar – WalkerWritten By – DavisWritten-By – Young | 2:28 |
| 27 | Don't Give Me The RunaroundBass – ClarkeDrums – TarrantPiano – Lloyd GlennTrumpet – McVeaWritten-By, Vocals, Guitar – Walker | 2:59 |
| 28 | Life Is Too ShortAlto Saxophone – Edward HaleBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – Hale | 2:42 |
| 29 | Midnight BluesBass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Henry | 2:42 |
| 30 | The Natural BluesBass – HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Reiner | 3:03 |
| 31 | Strugglin' BluesAlto Saxophone [Prob.] – Wendell DucongeBand [Prob.] – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewWritten-By – McDanielWritten-By, Vocals, Guitar – Walker | 2:29 |
| 32 | You Don't Love Me BluesAlto Saxophone – Unknown ArtistBass – Unknown ArtistDrums – Unknown ArtistPiano – Marl YoungTenor Saxophone – Unknown ArtistTrumpet – Unknown ArtistWritten-By, Vocals, Guitar – Walker | 2:36 |
| 33 | Strollin' With BoneAlto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonWritten-By, Vocals, Guitar – Walker | 2:26 |
| 34 | West Side BabyBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Barclay, Cameron | 2:44 |
| 35 | You Just Wanted To Use MeAlto Saxophone – Edward HaleBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – McGlothin | 2:22 |
| 36 | Travelin' BluesAlto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonVocals, Guitar – WalkerWritten-By – Owens | 2:18 |
| 37 | I Got A Break BabyBass – Jud De NautDrums – Dave ColemanPiano – Freddie SlackWritten-By, Vocals, Guitar – Walker | 3:15 |
| 38 | No Worry BluesBass – Frank ClarkeDrums – Rabon TarrantPiano – Tommy "Crow" KahnTenor Saxophone – Jack McVeaTrumpet – Joe "Red" KellyWritten-By – BaxterWritten-By, Vocals, Guitar – Walker | 2:41 |
| 39 | News For My BabyAlto Saxophone – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisWritten-By, Vocals, Guitar – Walker | 2:18 |
| 40 | Tell Me What's The ReasonAlto Saxophone – Edward HaleBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – Cadrez | 2:36 |
| 41 | Wanderin' HeartAlto Saxophone [Prob.] – Wendell DucongeBand [Prob.] – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewVocals, Guitar – WalkerWritten-By – Walker | 2:27 |
| 42 | Pony TailAlto Saxophone [Prob.] – Wendell DucongeBand [Prob.] – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewVocals, Guitar – WalkerWritten-By – Bartholomew | 2:18 |
| 43 | I Walked AwayBass – Billy HadnottDrums – Unknown ArtistHorns – Unknown ArtistPiano – Marl YoungVocals, Guitar – WalkerWritten By – LeBlanc | 2:14 |
| 44 | Go Back To The One You LoveBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Reed | 3:02 |
| 45 | I Got The BluesAlto Saxophone – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisVocals, Guitar – WalkerWritten-By – Owens | 2:52 |
| 46 | Mean Old WorldBass – Jud De NautDrums – Dave ColemanPiano – Freddie SlackWritten-By, Vocals, Guitar – Walker | 2:52 |
| 47 | I Want A Little GirlBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Moll, Mencher | 2:45 |
| 48 | You Don't UnderstandAlto Saxophone – Edward HaleBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisTrumpet – Unknown ArtistWritten-By, Vocals, Guitar – Walker | 2:36 |
| 49 | Street Walking WomanAlto Saxophone – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisVocals, Guitar – WalkerWritten-By – White | 3:02 |
| 50 | Wise Man Blues (Alt)Bass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Henry | 3:12 |
| 51 | That's Better For MeBass – HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Reiner | 3:03 |
| 52 | Call It Stormy Monday (Alt)Bass – Arthur EdwardsDrums – Oscar Lee BradleyPiano – GlennTenor Saxophone – Hubert "Bumps" MyersTrumpet – John "Teddy" BucknerWritten-By, Vocals, Guitar – Walker | 3:00 |
| 53 | She Had To Let Me DownBass – Arthur EdwardsDrums – Oscar Lee BradleyPiano – GlennTenor Saxophone – Hubert "Bumps" MyersTrumpet – John "Teddy" BucknerWritten-By, Vocals, Guitar – Walker | 3:08 |
| 54 | Lonesome Woman Blues (Alt 1)Bass – HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Reiner | 2:27 |
| 55 | Born To Be No GoodBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Reed | 3:11 |
| 56 | Welcome BluesAlto Saxophone – Edward HaleBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten By – McGlothin | 2:22 |
| 57 | Lonesome Woman BluesBass – HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Reiner | 2:37 |
| 58 | My Baby Left MeAlto Saxophone – Unknown ArtistBass – Unknown ArtistDrums – Unknown ArtistPiano – Marl YoungTenor Saxophone – Unknown ArtistTrumpet – Unknown ArtistWritten-By, Vocals, Guitar – Walker | 2:52 |
| 59 | Prison BluesBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Oxley | 2:17 |
| 60 | Too Much Trouble Blues Bass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Reed | 2:42 |
| 61 | Alimony BluesAlto Saxophone – Edward HaleBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – Simon | 2:38 |
| 62 | Hypin' Woman Blues (Alt)Bass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Henry | 2:48 |
| 63 | Lonesome Woman Blues (Alt 2)Bass – HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Reiner | 2:22 |
| 64 | Railroad Station BluesAlto Saxophone [Prob.] – Wendell DucongeBand – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewVocals, Guitar – WalkerWritten-By – Bartholomew | 2:37 |
| 65 | Triflin' Woman BluesBass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Unknown Artist | 3:02 |
| 66 | Blues Is A WomanAlto Saxophone – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisVocals, Guitar – WalkerWritten-By – Cadrez | 2:45 |
| 67 | Long Distance BluesAlto Saxophone [Prob.] – Wendell DucongeBand – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewVocals, Guitar – WalkerWritten-By – Carter | 3:00 |
| 68 | Bobby Sox BluesBass – Frank ClarkeDrums – Rabon TarrantPiano – Tommy "Crow" KahnTenor Saxophone – Jack McVeaTrumpet – Joe "Red" KellyVocals, Guitar – WalkerWritten-By – Williams | 2:37 |
| 69 | Inspiration Blues (Alt)Bass – John W. DavisDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Reiner | 2:45 |
| 70 | It's A Low Down Dirty DealBass – ClarkeDrums – TarrantPiano – Lloyd GlennTrumpet – McVeaWritten-By – CrainerWritten-By, Vocals, Guitar – Walker | 2:53 |
| 71 | She's The No Sleepin'est Woman (Alt)Bass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Reiner | 3:03 |
| 72 | Evil Hearted WomanAlto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonVocals, Guitar – WalkerWritten-By – Carter | 2:30 |
| 73 | You Don't Love MeAlto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonWritten-By, Vocals, Guitar – Walker | 2:52 |
| 74 | So Blue BluesBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Bumps MyersTrumpet – Teddy BucknerWritten-By, Vocals, Guitar – Walker | 3:07 |
| 75 | Triflin' Woman Blues (Alt)Bass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Unknown Artist | 3:00 |
| 76 | She's My Old Time Used To BeBass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerWritten-By, Vocals, Guitar – Walker | 2:38 |
| 77 | EveningAlto Saxophone – Unknown ArtistBass – Unknown ArtistDrums – Unknown ArtistPiano – Marl YoungTenor Saxophone – Unknown ArtistTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – White, Parish | 3:28 |
| 78 | I Get So WearyAlto Saxophone – Edward HaleBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – Williams | 2:39 |
| 79 | Plain Old Down Home BluesBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Henry | 3:03 |
| 80 | I Wish You Were Mine (Alt)Bass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Williams | 2:54 |
| 81 | Don't Leave Me BabyBass – Frank ClarkeDrums – Rabon TarrantPiano – Tommy "Crow" KahnTenor Saxophone – Jack McVeaTrumpet – Joe "Red" KellyWritten-By – BaxterWritten-By, Vocals, Guitar – Walker | 2:46 |
| 82 | Got No Use For YouAlto Saxophone [Prob.] – Wendell DucongeBand – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewVocals [Poss.] – Baby Davis, Tiny BrownWritten-By, Vocals, Guitar – Walker | 2:37 |
| 83 | Dream Girl BluesBass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Unknown Artist | 2:38 |
| 84 | Dream Girl Blues (Alt)Bass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Unknown Artist | 2:34 |
| 85 | Lollie LouAlto Saxophone [Prob.] – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass [Prob.] – Buddy WoodsonDrums [Possibly] – Oscar Lee Bradley, Robert "Snake" SimsPiano [Possibly] – Willard McDaniel, Zell KindredRhythm Guitar [Prob.] – R.S. RankinTenor Saxophone [Prob.] – Maxwell DavisTrumpet – Unknown ArtistVocals, Guitar – WalkerWritten-By – Hale | 2:53 |
| 86 | I'll UnderstandAlto Saxophone [Prob.] – Wendell DucongeBand [Prob.] – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewWritten-By, Vocals, Guitar – Walker | 2:05 |
| 87 | Home Town BluesBass – Billy HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – Jack TrainorVocals, Guitar – WalkerWritten-By – Oxley | 2:54 |
| 88 | T-Bone BluesAlto Saxophone – Floyd TurnhamAlto Saxophone, Leader – Les HiteBaritone Saxophone – Sol MooreBass – Al MorganDrums – Oscar Lee BradleyGuitar – Frank PasleyPiano – Nat WalkerTenor Saxophone – Quedillas Martin, Roger HurdTrombone – Allen Durham, Britt WoodmanTrumpet – Forrest Powell, Paul Campbell , Walter Williams Vocals – T-Bone WalkerWritten-By – Hite | 3:14 |
| 89 | Through With WomenAlto Saxophone – Edward HaleBaritone Saxophone [Prob.] – Jim WynnBass – Billy HadnottDrums – Oscar Lee BradleyPiano – Willard McDanielTenor Saxophone – Maxwell DavisVocals, Guitar – WalkerWritten-By – White | 3:06 |
| 90 | Bobby Sox Blues (Alt)Bass – Frank ClarkeDrums – Rabon TarrantPiano – Tommy "Crow" KahnTenor Saxophone – Jack McVeaTrumpet – Joe "Red" KellyVocals, Guitar – WalkerWritten-By – Williams | 2:35 |
| 91 | Inspiration BluesBass – John W. DavisDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Reiner | 2:45 |
| 92 | Long Skirt Baby Blues (Alt)Bass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Henry | 2:46 |
| 93 | I'm Gonna Find My BabyBass – Frank ClarkeDrums – Rabon TarrantPiano – Tommy "Crow" KahnTenor Saxophone – Jack McVeaTrumpet – Joe "Red" KellyWritten-By – CrainerWritten-By, Vocals, Guitar – Walker | 2:53 |
| 94 | The Sun Went DownAlto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonVocals, Guitar – WalkerWritten-By – Lewis | 2:17 |
| 95 | Evil Hearted Woman (Alt)Alto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonVocals, Guitar – WalkerWritten-By – Carter | 2:34 |
| 96 | I'll Always Be In Love With YouAlto Saxophone [Prob.] – Wendell DucongeBand [Prob.] – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewVocals, Guitar – WalkerWritten-By – Green, Ruby | 2:14 |
| 97 | I'm Still In Love With YouAlto Saxophone – Unknown ArtistBass – Unknown ArtistDrums – Unknown ArtistPiano – Marl YoungTenor Saxophone – Unknown ArtistTrumpet – Unknown ArtistWritten-By – GlennWritten-By, Vocals, Guitar – Walker | 2:52 |
| 98 | Hard WayAlto Saxophone [Prob.] – Wendell DucongeBand [Prob.] – Dave Bartholomew's BandBaritone Saxophone [Prob.] – Herb HardestyBass [Prob.] – Frank FieldsDrums [Prob.] – Cornelius ColemanGuitar [Prob.] – Walter NelsonPiano – Unknown ArtistTenor Saxophone [Prob.] – Lee AllenTrumpet [Prob.] – Dave BartholomewWritten-By – McDanielWritten-By, Vocals, Guitar – Walker | 2:04 |
| 99 | First Love Blues (Alt)Bass – HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Henry | 3:03 |
| 100 | Doin' TimeAlto Saxophone – Lee GrossBass – Henry IvoryDrums – Clarence StampPiano – T.J. FowlerTenor Saxophone – Walter CoxTrumpet – John Lawton Vocals, Guitar – WalkerWritten-By – White | 2:59 |
| 101 | First Love Blues Bass – HadnottDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffVocals, Guitar – WalkerWritten-By – Henry | 3:03 |
| 102 | Too Lazy (LP Tk)Bass – Billy HadnottDrums – Unknown ArtistHorns – Unknown ArtistPiano – Marl YoungVocals, Guitar – WalkerWritten-By – Dailey, Young | 3:35 |
| 103 | Mean Old World BluesAlto Saxophone – Unknown ArtistBass – Unknown ArtistDrums – Unknown ArtistPiano – Marl YoungTenor Saxophone – Unknown ArtistTrumpet – Unknown ArtistWritten-By, Vocals, Guitar – Walker | 2:49 |
| 104 | T-Bone Shuffle (Alt)Bass – John W. DavisDrums – BradleyPiano – McDanielTenor Saxophone – MyersTrumpet – George OrendorffWritten-By, Vocals, Guitar – Walker | 2:44 |
| 105 | I'm Waiting For Your CallBass – Billy HadnottDrums – BradleyPiano – Willard McDanielTenor Saxophone – MyersTrumpet – BucknerVocals, Guitar – WalkerWritten-By – Lollie | 3:01 |
| 106 | The Hustle Is On (78 Tk)Alto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonVocals, Guitar – WalkerWritten-By – Owens | 2:30 |
| 107 | Call It Stormy MondayBass – Arthur EdwardsDrums – Oscar Lee BradleyPiano – GlennTenor Saxophone – Hubert "Bumps" MyersTrumpet – John "Teddy" BucknerWritten-By, Vocals, Guitar – Walker | 3:00 |
| 108 | Glamour GirlAlto Saxophone – Edward HaleBass – Buddy WoodsonDrums – Robert "Snake" SimsPiano – Zell KindredTenor Saxophone – Eddie DavisTenor Saxophone, Baritone Saxophone – Jim WynnTrumpet – Eddie HutchinsonVocals, Guitar – WalkerWritten-By – Carter | 2:41 |
