Sophie Ellis Bextor - Read My Lips mp3
Tracklist
| 1 | –Sophie Ellis-Bextor | The Universe Is YouBacking Vocals – Juliet Roberts, Sylvia Mason-JamesBass, Guitar, Keyboards – Ross NewellMixed By – Jeremy WheatleyProducer, Programmed By, Engineer – Marko RakascanWritten-By – Boyd, Newell, Ellis-Bextor | 3:39 |
| 2 | –Sophie Ellis-Bextor | By ChanceProducer – Marco RakascanProgrammed By – Marco RakascanRemix, Producer [Additional Production] – Jeremy WheatleyWritten-By – Safinia, Ellis-Bextor | 4:16 |
| 3 | –Sophie Ellis-Bextor | Take Me HomeEngineer [Mix], Programmed By [Additional Programming], Technician [Sound Design] – Jake DaviesGuitar, Keyboards, Drum Programming – Yoad NevoProducer, Programmed By, Keyboards, Guitar – Damian LegassickRecorded By [Lead Vocals] – Bacon & QuarmbyRemix, Producer [Additional Production] – Jeremy WheatleyWritten-By – Esty, Aller, Ellis-Bextor | 4:10 |
| 4 | –Sophie Ellis-Bextor | I BelieveBacking Vocals – Jennifer John, Saphena AzizDrums – Ben HillierGuitar, Bass – Alex James Producer – Alex James , Ben HillierRemix [Assisted By], Producer [Additional Production, Assisted By] – Andrea Wright Remix, Producer [Additional Production] – Jeremy WheatleyWritten-By – Rockstar, Ellis-Bextor, Danvers | 4:06 |
| 5 | –Sophie Ellis-Bextor | Everything Falls Into PlaceKeyboards – Ross NewellProducer, Programmed By, Engineer – Marco RakascanWritten-By – Boyd, Newell, Ellis-Bextor | 3:46 |
| 6 | –Sophie Ellis-Bextor | Murder On The DancefloorBass Guitar – Guy PrattEngineer – James LoughreyEngineer [Assisted By] – Laurence BrazilGuitar – John ThemisLeader [Led] – Rosie WetterProducer – Gregg Alexander, Matt RoweProducer [Additional Production], Mixed By [Additional Mix] – Jeremy WheatleyProgrammed By – Nick FranglenProgrammed By, Guitar, Percussion – Yoad NevoRecorded By [Vocal] – Marco RakascanStrings – Wired StringsWritten-By – Alexander, Ellis-Bextor | 3:52 |
| 7 | –Sophie Ellis-Bextor | Is It Any WonderProducer, Recorded By – R.HallRemix, Producer [Additional Production] – Marco RakascanWritten-By – Hall, Ellis-Bextor | 4:28 |
| 8 | –Sophie Ellis-Bextor | Music Gets The Best Of MeEngineer – Rik SimpsonProducer – Gregg Alexander, Matt Rowe, Steve OsborneProducer [Additional], Mixed By [Additional Mix] – Jeremy WheatleyProgrammed By – Stefan SkarbekWritten-By – Alexander, Rowe, Ellis-Bextor | 3:41 |
| 9 | –Sophie Ellis-Bextor | Get Over YouBacking Vocals – Emma Holmgren, Nina WoodfordGuitar, Bass – Mathias Johansson Keyboards [All], Programmed By – Henrik Korpi, Mathias Johansson Mixed By – Niklas FlycktMixed By [Assistant] – Göran ElmquistProducer, Arranged By – Korpi & BlackcellRecorded By – Korpi & BlackcellWritten-By – Korpi, Johansson, Woodford, Davies, Ellis-Bextor | 3:17 |
| 10 | –Spiller | Groovejet (If This Ain't Love) (Live Version)Producer [Additional Production], Mixed By [Additional Mix] – Jeremy WheatleyVocals – Sophie Ellis-BextorWritten-By – Davis, Walker, Ellis-Bextor, Spiller, Montana Jnr | 3:59 |
| 11 | –Sophie Ellis-Bextor | Leave The Others AloneGuitar – Marco Rakascan, Ross NewellLeader [Led] – Rosie WettersMixed By – Jeremy WheatleyProducer, Programmed By, Engineer – Marco RakascanStrings – Wired StringsWritten-By – Boyd, Newell, Ellis-Bextor | 4:12 |
| 12 | –Sophie Ellis-Bextor | LoverBacking Vocals – Juliet Roberts, Sylvia Mason-JamesGuitar, Keyboards, Drum Programming – Yoad NevoLead Guitar – Ross NewellMixed By – Jeremy WheatleyProducer – Gary WilkinsonProducer [Additional Production] – Marco RakascanProgrammed By – Marco RakascanWritten-By – Boyd, Newell, Ellis-Bextor | 3:26 |
| 13 | –Sophie Ellis-Bextor | Move This MountainBass Guitar – Alex James Instruments [All], Programmed By – Ben HillierMixed By – Jeremy WheatleyPiano – Ben HillierProducer – Alex James , Ben HillierRecorded By [Assisted] – Darren NashWritten-By – James, Hillier, Ellis-Bextor | 4:47 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 589 174 - 2 | Sophie Ellis Bextor | Read My Lips (CD, Album, S/Edition) | Polydor | 589 174 - 2 | UK | 2001 |
| 589 175-9 | Sophie Ellis Bextor | Read My Lips (Cass, Album) | Universal Music Russia | 589 175-9 | Russia | 2001 |
| DG8391, 589 987-2 | Sophie Ellis Bextor | Read My Lips (CD, Album, RE) | Polydor, Polydor, Universal, Universal | DG8391, 589 987-2 | South Korea | 2002 |
| 589 315-2 | Sophie Ellis Bextor | Read My Lips (CD, Album) | Polydor | 589 315-2 | Australasia | 2001 |
| 589 987-2 | Sophie Ellis Bextor | Read My Lips (CD, Album, RE) | Polydor | 589 987-2 | Australasia | 2002 |
Credits
- Design – Michael Nash Associates
- Mastered By – John Davis
- Photography By – Marcus Piggot/Mert Alas
Notes
This special edition contains "Groovejet (If This Ain't Love) (Live Version)" , "Murder On The Dancefloor" , "Take Me Home" & "Get Over You".
(P) 2001 Polydor Ltd except tracks 5, 8 & 13 (P) 2002
(C) 2001 Polydor Ltd
Spiller is not mentioned on the backcover as extra artist.
Barcodes
- Barcode: 731458998624
- Barcode (Text): 7 31458 99862 4
- Matrix / Runout: 07314 589 986-2 01 + 51273965 MADE IN GERMANY BY UNIVERSAL M & L C
- Mastering SID Code: IFPI L002
- Mould SID Code: IFPI 0126
- Rights Society: BIEM / MCPS
- Label Code: LC00309
Companies
- Phonographic Copyright (p) – Polydor Ltd.
- Copyright (c) – Polydor Ltd.
- Published By – Rondor Music
- Published By – Warner/Chappell Music
- Published By – Right Song Inc.
- Published By – EMI Music Publishing
- Published By – Universal Music Publishing Ltd.
- Published By – Sony / ATV Music Publishing
- Published By – Murlyn Songs AB
- Published By – Universal Music Publishing Scandinavia
- Published By – Little Idiot Music
- Published By – Lucky Three Music
- Made By – Universal M & L, Germany – 51273965
Video
Info
Read My Lips is the debut studio album by English singer Sophie Ellis-Bextor. It was released on 27 August 2001 by Polydor Records. After the disbandment of the Britpop group Theaudience, in which Ellis-Bextor served as vocalist, she was signed to Polydor. Prior to the LP's completion, the singer collaborated with several musicians, including band Blur's bassist Alex James, Moby and New Radicals frontman Gregg Alexander. The record was described as a collection of 1980s electronica and 1970s disco music. Gregg Alexander, Sophie EllisBextor. UMG от лица компании Polydor Records UMPI, LatinAutor - SonyATV, ARESA, CMRRA, LatinAutor, Warner Chappell, LatinAutor - Warner Chappell, UMPG Publishing, LatinAutor - UMPG, Sony ATV Publishing, BMG Rights Management US, LLC, BMI - Broadcast Music Inc. и другие авторские общества 17. UMG от лица компании Polydor Records ASCAP, BMI - Broadcast Music Inc. The banal title fronts a disappointing debut from Sophie Ellis-Bextor, fusing Human League synth with beats and cinematic strings Take Me HomeMurder on the Dancefloor. Nothing, though, really comes close to matching the shimmering highlight, Murder on the Dancefloor, which guests bass genius Guy Pratt. Listen free to Sophie Ellis-Bextor Read My Lips Take Me Home A Girl Like Me, Lover and more. 10 tracks 42:38. Read My Lips is the debut studio album by English singer and songwriter Sophie Ellis-Bextor, released on 27 August 2001 by Polydor Records. Read My Lips. Sophie Ellis-Bextor - Read My Lips 2001. To favorites 14 Download album. Listen album. Pop Dance-Pop. Sophie Ellis-Bextor. Songs in album Sophie Ellis-Bextor - Read My Lips 2001. Sophie Ellis-Bextor - Murder On The Dancefloor. Sophie Ellis-Bextor - Take Me Home. Sophie Ellis-Bextor - Lover. Sophie Ellis-Bextor - Move This Mountain. Sophie Ellis-Bextor - Music Gets The Best Of Me. Sophie Ellis-Bextor - Sparkle. Prior to the LP's completion, the singer co. Read My Lips Sophie Ellis-Bextor album. Last updated September 27, 2019. 2001 studio albumby Sophie Ellis-Bextor. Studio album by. Trip The Light Fantastic. 2014 The Acapella Album. Armin Anthems Top 100. Armin van Buuren. 2001 studio album by Sophie Ellis-Bextor. After the disbandment of the Britpop group Theaudience, in which Ellis-Bextor served as its vocalist, she was signed to Polydor. Sophie Ellis-Bextor - Murder On The Dance Floor 3:52. Sophie Ellis Bextor - Read My Lips2001 Full Album 49:50. Sophie Ellis Bextor - Lover 3:32. Sophie Ellis Bextor Sparkle song 4:31. I have read and agree with the Terms & Privacy. Login with

Performer: Sophie Ellis Bextor
Title: Read My Lips
Country: Europe
Release date: 2002
Label: Polydor
Style: House
Catalog: 589 986 - 2
Genre: Electronic
Size MP3: 1301 mb
Rating: 4.5 / 5
Votes: 293
Record source: CD, Album, Special Edition










