Sly And The Family Stone - Higher! mp3
Tracklist
| 1 | –Sly & The Family Stone | Sex Machine |
| 2 | –The French Fries | Danse A La Musique |
| 3 | –Sly & The Family Stone | In Time |
| 4 | –Sly & The Family Stone | Love City |
| 5 | –Sly & The Family Stone | Don’t Burn Baby |
| 6 | –Sly & The Family Stone | Can’t Strain My Brain |
| 7 | –Sly & The Family Stone | Pressure |
| 8 | –Sly & Freddie | Dance All Night |
| 9 | –Sly & The Family Stone | Time For Livin’ |
| 10 | –Sly & The Family Stone | I Want To Take You Higher |
| 11 | –Sly & The Family Stone | You Can Make It If You Try (Live From The Isle Of Wight Festival) |
| 12 | –Sly & The Family Stone | Family Again |
| 13 | –Sly & The Family Stone | I Want To Take You Higher (Live From The Isle Of Wight Festival) |
| 14 | –Sly & The Family Stone | We Love All |
| 15 | –Sly & The Family Stone | Dance To The Music |
| 16 | –Sly & The Family Stone | Ride The Rhythm |
| 17 | –Sly & The Family Stone | Skin I’m In |
| 18 | –Sly & The Family Stone | Hot Fun In The Summertime |
| 19 | –Sly & The Family Stone | Luv N’ Haight |
| 20 | –Sly Stewart | I Just Learned How To Swim |
| 21 | –The French Fries | Small Fries |
| 22 | –Sly & The Family Stone | Let Me Hear It From You |
| 23 | –Sly Stone | Le Lo Li |
| 24 | –Sly & The Family Stone | Into My Own Thing |
| 25 | –Sly & The Family Stone | Higher |
| 26 | –Sly & The Family Stone | Somebody’s Watching You |
| 27 | –Sly & The Family Stone | Advice |
| 28 | –Sly & The Family Stone | Sing A Simple Song |
| 29 | –Sly & The Family Stone | Trip To Your Heart |
| 30 | –Sly Stone | Crossword Puzzle |
| 31 | –Sly & The Family Stone | Only One Way Out Of This Mess |
| 32 | –Sly & The Family Stone | Runnin’ Away |
| 33 | –Sly & The Family Stone | DynamiteVocals – Johnny Robinson |
| 34 | –Sly Stone | Hoboken |
| 35 | –Sly & The Family Stone | Family Affair |
| 36 | –Sly & The Family Stone | Spaced Cowboy |
| 37 | –Sly & The Family Stone | Music Lover (Live From The Isle Of Wight Festival) |
| 38 | –Sly & The Family Stone | If It Were Left Up To Me |
| 39 | –Sly & The Family Stone | Are You Ready |
| 40 | –Sly & The Family Stone | Wonderful World Of Color (Instrumental) |
| 41 | –Sly & The Family Stone | Everybody Is A Star |
| 42 | –Sly & The Family Stone | I Can’t Turn You Loose |
| 43 | –Sly & The Family Stone | Fortune And Fame |
| 44 | –Sly & The Family Stone | Brave & Strong |
| 45 | –Sly & The Family Stone | You’re The One (Live From Don Kirshner’s Rock Concert)Featuring – Little Sister |
| 46 | –Sly & The Family Stone | Undercat (Instrumental) |
| 47 | –Sly & The Family Stone | I Cannot Make It |
| 48 | –Sly & The Family Stone | I Remember |
| 49 | –Sly & The Family Stone | Loose Booty |
| 50 | –Sly & The Family Stone | I Ain’t Got Nobody (For Real) |
| 51 | –Sly & The Family Stone | What’s That Got To Do With Me |
| 52 | –Sly & The Family Stone | Frisky |
| 53 | –Sly & The Family Stone | Thank You (Falettinme Be Mice Elf Agin) |
| 54 | –Sly | Temptation Walk (Part One) |
| 55 | –Sly & The Family Stone | Life |
| 56 | –Sly & The Family Stone | Chicken |
| 57 | –Sly & The Family Stone | If This Room Could Talk |
| 58 | –Sly & The Family Stone | I Know What You Came To Say |
| 59 | –Sly & The Family Stone | I Hate To Love Her |
| 60 | –Sly & The Family Stone | Underdog |
| 61 | –Sly & The Family Stone | I Get High On You (Version One) |
| 62 | –Sly & The Family Stone | Silent Communications |
| 63 | –Sly | Buttermilk (Part One) |
| 64 | –Sly & The Family Stone | What Would I Do |
| 65 | –Sly & The Family Stone | Feathers (Instrumental) |
| 66 | –Sly & The Family Stone | If You Want Me To Stay |
| 67 | –Sly & The Family Stone | My Woman’s Head (Instrumental) |
| 68 | –Sly & The Family Stone | I Get High On You (Version Two) |
| 69 | –Sly Stone | High |
| 70 | –Sly & The Family Stone | Seven More Days |
| 71 | –Sly & The Family Stone | Stand! (Live From The Isle Of Wight Festival) |
| 72 | –Sly & The Family Stone | (You Caught Me) Smilin’ |
| 73 | –Sly & The Family Stone | Color Me True |
| 74 | –Sly Stewart | Scat Swim |
| 75 | –Sly & The Family Stone | Dance To The Music (Live From The Isle Of Wight Festival) |
| 76 | –Sly & The Family Stone | M’Lady |
| 77 | –Sly & The Family Stone | Bad Risk |
| 78 | –Sly & The Family Stone | Everyday People |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697536652 | Sly And The Family Stone | Higher! (4xCD, Comp, Mono + Box) | Epic, Legacy | 88697536652 | Europe | 2013 |
| MOVLP877 | Sly And The Family Stone | Higher! (8xLP, Comp, Num + Box) | Music On Vinyl | MOVLP877 | Europe | 2013 |
| 88697536652 | Sly And The Family Stone | Higher! (8xLP, Comp, Num + Box) | Epic, Legacy | 88697536652 | US | 2013 |
| 88697536652MCI | Sly And The Family Stone | Higher! (4xCD, Comp, Mono + Box) | Epic, Legacy | 88697536652MCI | US | 2013 |
| 8883746572, 88697536652 | Sly And The Family Stone | Higher! (5xCD, Comp, Mono, Ltd + Box) | Epic, Legacy | 8883746572, 88697536652 | US | 2013 |
Credits
- Compilation Producer – Bob Irwin
- Design – Rob Carter
- Liner Notes – Alec Palao, Arno Konings, Edwin Konings, Jeff Kaliss
- Mastered By – Vic Anesini
- Music Consultant – Arno Konings, Edwin Konings
- Producer – Sly Stone
Barcodes
- Barcode: 888837055314
- Label Code: LC 00199
- Rights Society: BIEM
- Rights Society: GEMA
Companies
- Mastered At – Battery Studios, New York
Video
Info
Sly and the Family Stone was an American band from San Francisco. Active from 1966 to 1983, it was pivotal in the development of funk, soul, rock, and psychedelic music. Its core line-up was led by singer-songwriter, record producer, and multi-instrumentalist Sly Stone, and included Stone's brother and singerguitarist Freddie Stone, sister and singerkeyboardist Rose Stone, trumpeter Cynthia Robinson, drummer Greg Errico, saxophonist Jerry Martini, and bassist Larry Graham. It was the first major. Greatest Hits is a compilation album by American recording group Sly and the Family Stone. It was first released on November 21, 1970, by Epic Records. Comprising five singles and their b-sides along with one additional single and one album track, it includes all of the singles from the albums Dance to the Music 1968, Life 1968, and Stand 1969, and all of their charting B-sides. Standard-Video hat sehr gute Qualitaet. Standard video has very good quality. Sly & The Family Stone - Higher and Higher live 1969. Though Sly could write and play almost anything, Higher shows how crucial his band was: the firecracker soul-shouting of sister Rose Stewart, the radical percussive technique of bassist Larry Graham developed playing sans drummer with his mom, the sweet tenor of brother Freddie. When these voices fused Everyday People, the wild soul-rock outtake Pressure it was as good as music gets. And though drugs and other problems would sideline Sly, his influence remained: in Stevie Wonder and Miles Davis, P-Funk and Prince, generations of rappers and dance-rock bands. Even today, the Family t. While the hits drew fans to the group, the sustained artistry heard during Slys earliest days as Sylvester Stewart and the experimental nature of his work with The Family Stone firmly established his legend-and made his downfall in the '70s a tragedy of epic proportions. Sly & the Family Stone can be easily found in just about every possible context- soundtracks, oldies radio, hip-hop sample standards, 60s festival documentaries, lists of essential albums, and the annals of genre-building funk pioneers, for starters. Yet there's something strangely elusive about them, owing not the least to Sly Stone's decades-long battle with his own public presence. Listen free to Sly & The Family Stone Higher Dance to the Music, Everyday People and more. 15 tracks 56:22. Learn more. Recent Listening Trend. Sly & The Family Stone: все альбомы, включая Woodstock Sunday August 17, 1969 , Rare Grooves , I Can't Turn You Loose и другие. Dance to the Music 3:00 2. Everyday People 2:22 3. Hot Fun in the Summertime 2:40 4. Sing a Simple Song 4:50 5. Thank You Falettinmem Be Mice Elf Again 4:50 6. I Want to Make You Higher 5:24 7. Family Affair 2:06 8. You Can Make It If You Try 3:40 9. Caught Me Smilin' 2:55 10. Album Review: Sly and the Family Stone - Higher Charles Saufley. August 05, 2013. Higher showcases Stone as one of the most overlooked production and arranging geniuses of the 20th century, but PG readers will love how this box set showcases the potent, precise weavings of guitarist Freddie Stone and bassist Larry Graham. The duos interplay and Slys production prowess shines on the familiar album selections, and the live cuts especially those from the 70 Isle of Wight Festival are a blistering, red-hot party. But the mono singles are artifacts of revelatory power

Performer: Sly And The Family Stone
Title: Higher!
Label: Epic, Sony Music
Style: Funk, Soul
Catalog: SNYL370553
Size MP3: 2517 mb
Rating: 4.7 / 5
Votes: 859
Record source: 8 × Vinyl, LP, Compilation, Numbered Box Set










