Rihanna - Good Girl Gone Bad mp3
Tracklist
| 1 | Hate That I Love You (K-Klassic Remix)Engineer – Andrew WilliamsEngineer [Supervising] – Marcos TovarKeyboards [Additional] – Andy HickeyMixed By – Phil TanProducer – StarGate Producer [Vocal Production] – Ne-Yo, StarGate Recorded By – Al Hemberger, Michael Tocci, Mikkel S. EriksenRemix – Andrew Williams, Paul Roberts, Russ MorganRemix, Producer [Additional] – K-KlassWritten-By – M. S. Eriksen, S. Smith, T. E. Hermansen | 7:42 |
| 2 | Say It (Soul Seekerz Remix)Engineer [Supervising] – Marcos TovarMixed By – Kevin "KD" DavisProducer – Neo Da MatrixProducer [Vocal Production] – Makeba RiddickRecorded By – Michael TocciRemix, Keyboards [Additional] – Julian Napolitano, Simon LangfordRemix, Producer [Additional] – Soul SeekerzWritten-By – B. Thompson, C. Dillos, E. Brown, M. Riddick, Q. Atkinson, S. DunbarWritten-By [Elements] – Brian Thompson , Clifton Dillon, Ewart Brown, Sly Dunbar | 5:49 |
| 3 | Remix Bonus Disc | |
| 4 | Don't Stop The Music (The Wideboys Club Mix)Engineer [Supervising] – Michael TocciMixed By – Phil TanProducer, Producer [Vocal Production] – StarGate Recorded By – Al Hemberger, Mikkel S. EriksenRemix – Eddie Craig, Jim SullivanRemix, Producer [Additional] – The WideboysWritten-By – M. Jackson, M. S. Eriksen, T. Dabney, T. E. HermansenWritten-By [Elements] – Michael Jackson | 6:37 |
| 5 | Cry (Steve Mac Classic Mix)Engineer [Supervising] – Michael TocciKeyboards [Additional] – Aaron Emerson, Stephan McGuinnessMixed By – Phil TanProducer, Producer [Vocal Production] – StarGate Recorded By – Al Hemberger, Mikkel S. EriksenRemix, Producer [Additional] – Steve MacWritten-By – M. S. Eriksen, T. Dabney, T. E. Hermansen | 7:23 |
| 6 | Good Girl Gone BadMixed By – Phil TanProducer – StarGate Producer [Additional Vocal Production] – Terius "Dream" NashProducer [Vocal Production] – Ne-Yo, StarGate Recorded By – Michael Tocci, Mikkel S. EriksenWritten-By – L. Marlin, M. S. Eriksen, S. Smith, T. E. Hermansen | 3:35 |
| 7 | UmbrellaFeaturing – Jay-ZLead Vocals, Backing Vocals – RihannaLyrics By, Composed By [Melody] – Terius "Dream" NashManagement [Production Manager] – Judi Acosta-StewartMixed By – Manny MarroquinMusic By – Christopher Stewart, Kuk HarrellOther [Production Assistant] – Rebecca SweatmanProducer [Vocal Production], Recorded By – Kuk HarrellProducer, Drum Programming, Keyboards – C. "Tricky" StewartWritten-By – C. Stewart, S. Carter, T. Nash, T. Harrell | 4:35 |
| 8 | Question Existing (The Wideboys Club Mix)Co-producer – Ne-YoEngineer [Assistant] – Shane "Bermuda" WoodleyMixed By – Kevin "KD" DavisProducer – Shea TaylorProducer [Vocal Production] – Makeba RiddickRecorded By [Additional] – Daniel LaporteRecorded By, Engineer [Supervising] – Michael TocciRemix – Eddie Craig, Jim SullivanRemix, Producer [Additional] – The WideboysWritten-By – S. Smith, S. Carter, S. Taylor | 6:12 |
| 9 | Question ExistingCo-producer – Ne-YoEngineer [Assistant] – Shane "Bermuda" WoodleyMixed By – Kevin "KD" DavisProducer – Shea TaylorProducer [Vocal Production] – Makeba RiddickRecorded By – Michael TocciRecorded By [Additional] – Daniel LaporteWritten-By – S. Smith, S. Carter, S. Taylor | 4:09 |
| 10 | Push Up On Me (Moto Blanco Club Mix)Engineer [Supervising] – Marcos TovarGuitar – Julian JonahKeyboards [Additional] – Jon CohenMixed By – Phil TanProducer – Jonathan "J.R." RotemProducer [Vocal Production] – Makeba RiddickRecorded By – Georgie Seara, Greg OganRemix – Arthur Smith, Danny HarrisonRemix, Producer [Additional] – Moto BlancoWritten-By – C. Weil, J. Rotem, L. Richie, M. RiddickWritten-By [Elements] – Cynthia Weil, Lionel Richie | 6:37 |
| 11 | Breakin' DishesLyrics By – Terius "Dream" NashManagement [Production Manager] – Judi Acosta-StewartMixed By – Phil TanMixed By [Assisted] – Josh HoughkirkMusic By – Christopher StewartOther [Production Assistant] – Rebecca SweatmanProducer – C. "Tricky" StewartProducer [Vocal Production] – Kuk HarrellRecorded By – Kuk Harrell, Mike TocciWritten-By – C. Stewart, T. Nash | 3:20 |
| 12 | Breakin' Dishes (Soul Seekerz Remix)Engineer [Supervising] – Marcos TovarMixed By – Phil TanProducer – C. "Tricky" StewartProducer [Vocal Production] – Kuk HarrellRecorded By – Kuk Harrell, Mike TocciRemix, Keyboards [Additional] – Julian Napolitano, Simon LangfordRemix, Producer [Additional] – Soul SeekerzWritten-By – C. Stewart, T. Nash | 6:05 |
| 13 | CryEngineer [Assistant] – Phillip Ramos, Tim SturgesInstruments [All Other] – Mikkel S. Eriksen, Tor Erik HermansenManagement [Stargate Management] – Danny D., Tim Blacksmith Mixed By – Phil TanMixed By [Assisted By] – Josh HoughkirkPiano [Grand] – Mikkel S. EriksenProducer – StarGate Producer [Vocal Production] – StarGate Recorded By – Al Hemberger, Mikkel S. EriksenWritten-By – M. S. Eriksen, T. Dabney, T. E. Hermansen | 3:54 |
| 14 | Sell Me CandyBacking Vocals – Terius "Dream" NashEngineer [Assistant Chicago Recording Company] – Dusty Robbennolt, Grayson TaylorEngineer [Assistant Roc The Mic] – Shane "Bermuda" WoodleyMixed By – Demacio CastellonProducer – TimbalandProducer [Vocal Production] – Makeba Riddick, Terius "Dream" NashRecorded By – Chris Steinmetz, Demacio Castellon, Mat LeJeune, Rico GonzalesWritten-By – M. Riddick, T. Nash, T. Mosley | 2:46 |
| 15 | Say ItMixed By – Kevin "KD" DavisProducer – Neo Da MatrixProducer [Vocal Production] – Makeba RiddickRecorded By – Mike TocciWritten-By – B. Thompson, C. Dillon, E. Brown, M. Riddick, Q. Atkinson, S. DunbarWritten-By [Elements] – Brian Thompson , Clifton Dillon, Ewart Brown, Sly Dunbar | 4:11 |
| 16 | Don't Stop The MusicEngineer [Assintant Battery Studios] – Tim SturgesEngineer [Assintant Westlake Studios] – Phillip RamosInstruments [All] – Mikkel S. Eriksen, Tor Erik HermansenManagement [Stargate Management] – Danny D., Tim Blacksmith Mixed By – Phil TanMixed By [Assisted] – Josh HoughkirkProducer, Producer [Vocal Production] – StarGate Recorded By – Al Hemberger, Mikkel S. EriksenWritten-By – M. Jackson, M. S. Eriksen, T. Dabney, T. E. HermansenWritten-By [Elements] – Michael Jackson | 4:27 |
| 17 | RehabCo-producer, Keyboards – Hannon LaneEngineer [Assistant] – Marcos Tovar, Shane "Bermuda" WoodleyMixed By – Demacio CastellonProducer – TimbalandProducer [Vocal Production], Backing Vocals – Justin TimberlakeRecorded By – Demacio CastellonViolin, Cello – Stevie BlackieWritten-By – H. Lane, J. Timberlake, T. Mosley | 4:54 |
| 18 | Haunted (Steve Mac Classic Mix)Engineer [Supervising] – Michael TocciKeyboards [Additional] – Aaron Emerson, Stephan McGuinnessProducer – Carl Sturken, Evan RogersRecorded By, Mixed By – Al HembergerRemix, Producer [Additional] – Steve MacWritten-By – C. Sturken, E. Rogers | 6:25 |
| 19 | Umbrella (Seamus Haji & Paul Emanuel Remix)Mixed By – Manny MarroquinProducer – C. "Tricky" StewartProducer [Vocal Production], Recorded By – Kuk HarrellRemix, Producer [Additional], Keyboards, Drums – Seamus Haji & Paul EmanuelWritten-By – C. Stewart, S. Carter, T. Nash, T. Harrell | 6:27 |
| 20 | Hate That I Love YouEngineer [Assistant Lethal Studios] – Deepu Panjwani, Ricardo "Slick" HinksonEngineer [Assistant Westlake Studios] – Phillip RamosFeaturing – Ne-YoGuitar – Espen LindInstruments [All Other Instruments] – Mikkel S. Eriksen, Tor Erik HermansenMixed By – Phil TanMixed By [Assisted] – Josh HoughkirkProducer – StarGate Producer [Vocal Production] – Ne-Yo, StarGate Recorded By – Al Hemberger, Mike Tocci, Mikkel S. EriksenWritten-By – M. S. Eriksen, S. Smith, T. E. Hermansen | 3:39 |
| 21 | Lemme Get ThatEngineer [Assistant] – Marcos Tovar, Shane "Bermuda" WoodleyHorns [Conductor], Conductor, Orchestrated By – Ed CalleMixed By – Demacio CastellonProducer – TimbalandProducer [Vocal Production], Backing Vocals – Terius "Dream" NashRecorded By – Anthony Kilhoffer, Demacio Castellon, William DurstTrombone – Dana Teboe, John KrickerTrumpet – Augie Haas, Doug Michels, Matt White , Rodrigo GallardoTuba – Dan SatterwhiteWritten-By – S. Carter, T. Nash, T. Mosley | 3:41 |
| 22 | Shut Up And Drive (The Wideboys Club Mix)Engineer [Supervising] – Michael TocciProducer – Carl Sturken, Evan RogersRecorded By, Mixed By – Al HembergerRemix – Eddie Craig, Jim SullivanRemix, Producer [Additional] – The WideboysWritten-By – B. Sumner, C. Sturken, E. Rogers, G. Gilbert, P. Hook, S. MorrisWritten-By [Elements] – Bernard Sumner, Gillian Gilbert, Peter Hook, Stephen Morris | 6:37 |
| 23 | SOS (Digital Dog Remix)Keyboards [Additional] – Stephen CornishMixed By – Phil TanProducer – Jonathan "J.R." RotemRecorded By – Al Hemberger, Jonathan RotemRemix, Producer [Additional] – Digital DogRemix, Programmed By – Nicholas Mace, Stephen CornishWritten-By – E. Cobb, E. Kidd Bogart, J. RotemWritten-By [Elements] – Ed Cobb | 6:23 |
| 24 | Shut Up And DriveBacking Vocals – Evan Rogers, RihannaInstruments [All] – Carl SturkenManagement [Production Manager] – Rob HeseldenMixed By [Assisted] – Roy MatthewsOther [Production Assistant] – Christie MoranProducer – Carl Sturken, Evan RogersRecorded By [Assisted] – Terence FranklynRecorded By, Mixed By – Al HembergerWritten-By – B. Sumner, C. Sturken, E. Rogers, G. Gilbert, P. Hook, S. MorrisWritten-By [Elements] – Bernard Sumner, Gillian Gilbert, Peter Hook, Stephen Morris | 3:33 |
| 25 | Good Girl Gone Bad (Soul Seekerz Remix)Engineer [Supervising] – Marcos TovarMixed By – Phil TanProducer – StarGate Producer [Additional Vocal Production] – Terius "Dream" NashProducer [Vocal Production] – Ne-Yo, StarGate Recorded By – Michael Tocci, Mikkel S. EriksenRemix, Keyboards [Additional] – Julian Napolitano, Simon LangfordRemix, Producer [Additional] – Soul SeekerzWritten-By – L. Marlin, M. S. Eriksen, S. Smith, T. E. Hermansen | 6:36 |
| 26 | Push Up On MeEngineer [Assistant] – Jeff PelletierMixed By – Phil TanMixed By [Assisted] – Josh HoughkirkProducer [Vocal Production] – Makeba RiddickProducer, Instruments [All], Arranged By – Jonathan "J.R." RotemRecorded By – Georgie Seara, Greg OganWritten-By – C. Weil, J. Rotem, L. Richie, M. RiddickWritten-By [Elements] – Cynthia Weil, Lionel Richie | 3:16 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 602517361614 | Rihanna | Good Girl Gone Bad (CD, Album, Sup) | Def Jam Recordings, SRP Records | 602517361614 | Europe | 2007 |
| 602517757547 | Rihanna | Good Girl Gone Bad: Reloaded (CD, Album) | Def Jam Recordings, SRP Records | 602517757547 | Poland | 2008 |
| 4605026006737 | Rihanna | Good Girl Gone Bad: Reloaded (CD, Album) | Def Jam Recordings | 4605026006737 | Russia | 2008 |
| 1735109 | Rihanna | Good Girl Gone Bad (CD, Album, Sup) | Def Jam Recordings, SRP Records | 1735109 | UK | 2007 |
| B000896802 | Rihanna | Good Girl Gone Bad (CD, Album) | Def Jam Recordings, SRP Records | B000896802 | Canada | 2007 |
Credits
- A&R – Jay Brown , Tyran "Ty Ty" Smith
- A&R [Administration] – Terese Joseph
- A&R [Coordinator] – Fabienne Leys, Leesa D. Brunson
- A&R [Remix] – Joey Arbagey
- Art Direction, Design – Ciarra Pardo, JP Robinson
- Coordinator [Photo & Art Coordination] – Kristen Yiengst
- Executive-Producer – The Carter Administration
- Executive-Producer [Co-] – Carl Sturken, Evan Rogers
- Management – Christa Shaub, Marc Jordan
- Mastered By – Chris Gehringer
- Other [Marketing Coordinator] – Angela Allen
- Other [Marketing] – Adam Lowenberg
- Other [Styling] – GK Reid
- Photography By – Roberto D'Este
Notes
1-13 is a bonus track.
1-2 & 2-7 Contains sampled elements from the composition ''Running With The Night'' Performed by Lionel Richie
1-3 & 2-4 Contains elements of ''Wanna Be Startin' Something'' Performed by Michael Jackson
1-5 & 2-2 Contains elements from ''Blue Monday''
1-7 & 2-10 Contains sampled elements from the composition ''Flex'' Performed by Mad Cobra
2-12 Contains excerpts from the composition ''Tainted Love'' Performed by Soft Cell
The track 1-12 credits are actually duplicated for track 2-8 in the booklet.
Mastered at Sterling Sound, NYC.
Made in New Zealand. Comes with a cardboard cover which the CD jewel case slides out of.
Barcodes
- Barcode (Printed): 6 02517 36599 5
- Barcode (Scanned): 602517365995
- Other: 1735109
- Matrix / Runout: STEBBING IFPI P801
- Matrix / Runout: 17351097051A
Companies
- Phonographic Copyright (p) – Island Def Jam Music Group
- Copyright (c) – Island Def Jam Music Group
- Licensed To – Mercury Records Ltd.
- Marketed By – Universal Music Australia
- Pressed By – Universal
Video
Info
Good Girl Gone Bad: Reloaded - Rihanna. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Good Girl Gone Bad is the third studio album by Barbadian singer Rihanna. It was released on May 31, 2007, by Def Jam Recordings and SRP Records. Rihanna worked with various producers on the album, including Christopher Tricky Stewart, Terius Dream Nash, Neo da Matrix, Timbaland, Carl Sturken, Evan Rogers and Stargate. Inspired by Brandy Norwood's fourth studio album Afrodisiac 2004, Good Girl Gone Bad is a pop, dance-pop and R&B record with 1980s music influences. Described as a turning point. Good girl gone bad. released June 5, 2007. Justin Timberlake, Timbaland. girl gone bad. This Is What You Came For - Rihanna x Calvin Harris. American Oxygen. Good Girl Gone Bad is the third studio album by Barbadian R&B singer Rihanna, released May 30, 2007, on Def Jam Recordings. Recording sessions for the album took place during October 2006 to April 2007 at Westlake Recording Studios in Los Angeles. Rihanna worked with producers Christopher Tricky Stewart, Evan Rogers, Carl Sturken, Ne-Yo, StarGate, and Timbaland. Departing from the dancehall influence of her previous albums, Good Girl Gone Bad contains up-tempo and ballad-oriented songs, and it. Album 2007 17 Songs. Music Videos. If I Never See Your Face Again. Maroon 5 & Rihanna. Don't Stop The Music Bonus Video. Take a Bow. Songs in album Rihanna - Good Girl Gone Bad 2008. Rihanna - Intro. Music video by Rihanna performing Good Girl Gone Bad. Good Girl Gone Bad. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 2007 Super Jewel Box CD от Good Girl Gone Bad на to music from Rihanna - Good Girl Gone Bad like Shut Up and Drive, Rehab & more. Find the latest tracks, albums, and images from Rihanna - Good Girl Gone Bad. Track name

Performer: Rihanna
Title: Good Girl Gone Bad
Country: New Zealand
Release date: 27 Oct 2007
Label: Def Jam Recordings, SRP Records, Mercury
Style: RnB/Swing, House, Ballad, Dance-pop
Catalog: 1736599
Genre: Electronic / Hip hop / Pop
Size MP3: 1094 mb
Rating: 4.9 / 5
Votes: 708
Record source: 2 × CD, Album, Deluxe Edition










