Moby - MP3 Звездная Серия mp3
Tracklist
| 1 | The Blue Terror Of Lawns | 3:21 |
| 2 | Go (Original) | 6:15 |
| 3 | Hymn.alt.quiet.version | 33:43 |
| 4 | 11 2000 - South Side [Single] | |
| 5 | Novio | 2:38 |
| 6 | Another Woman | 3:54 |
| 7 | Dead Sun | 3:41 |
| 8 | Machete | 3:37 |
| 9 | James Bond Theme (Moby's Re-Version) (CJ Bolland - Dubble-Oh Heaven Remix) | 6:06 |
| 10 | Jam For The Ladies | 3:20 |
| 11 | Natural Blues (Katcha Mix) | 7:47 |
| 12 | In My Life | 3:33 |
| 13 | Let's Go Free | 0:38 |
| 14 | Move (You Make Me Feel So Good) | 3:36 |
| 15 | All That I Need Is To Be Loved (Live At The Splash Club) | 3:34 |
| 16 | Ah-Ah | 2:24 |
| 17 | Alone | 10:47 |
| 18 | 3 1993 - Early Underground | |
| 19 | South Side (Original Album Version) | 3:48 |
| 20 | Heaven | 8:16 |
| 21 | Have You Seen My Baby | 4:09 |
| 22 | South Side (Feat. Gwen Stefani) (Edit) | 3:27 |
| 23 | Come On Baby | 4:30 |
| 24 | Bring Back My Happiness | 3:12 |
| 25 | Bring Back My Happiness (Josh Wink Mix) | 8:08 |
| 26 | In My Heart | 4:34 |
| 27 | 6 1999 - Play | |
| 28 | 18 | 4:26 |
| 29 | UHF 3 | 5:15 |
| 30 | Love Song For My Mom | 3:44 |
| 31 | Mercy | 5:42 |
| 32 | All That I Need Is To Be Loved (MV) | 5:15 |
| 33 | Come On Baby (Eskimos & Egypt 7" Mix) | 3:37 |
| 34 | James Bond Theme (Moby's Re-Version) (Da Bomb Remix) | 7:49 |
| 35 | Dog | 7:35 |
| 36 | James Bond Theme (Moby's Re-Version) (CJ Bolland Remix) | 5:12 |
| 37 | Memory Gospel (Previously Unreleased) | 6:44 |
| 38 | Soft | 3:54 |
| 39 | Tongues | 5:37 |
| 40 | Drug Fits The Face | 3:51 |
| 41 | Bring Back My Happiness (Para Los Discos Mix) | 5:05 |
| 42 | Living | 6:56 |
| 43 | The Sky Is Broken | 4:18 |
| 44 | Into The Blue (Jr. Vasquez Mix) | 8:08 |
| 45 | Permanent Green | 5:49 |
| 46 | 7 1999 - Run On [EP] | |
| 47 | Signs Of Love | 4:24 |
| 48 | God Moving Over The Face Of The Waters | 7:21 |
| 49 | 4 1994 - Hymn.alt.quiet.version | |
| 50 | Run On | 3:33 |
| 51 | Go | 3:37 |
| 52 | Harbour | 6:25 |
| 53 | Bring Back My Happiness (Underground Mix) | 5:41 |
| 54 | Anima | 2:27 |
| 55 | Come On Baby (Eskimos & Egypt 12" Mix) | 4:41 |
| 56 | Peace Head | 5:16 |
| 57 | Honey (Moby's 118 Mix Radio Edit) | 3:16 |
| 58 | First Cool Hive | 5:16 |
| 59 | Slight Return | 4:29 |
| 60 | Bodyrock (Rae & Christian Remix) | 5:32 |
| 61 | Someone To Love | 3:09 |
| 62 | Natural Blues (Olmecheads Remix) | 9:28 |
| 63 | Sunday (The Day Before My Birthday) | 5:08 |
| 64 | Bodyrock (B & H's Bodyrob Mix) | 4:46 |
| 65 | Running | 7:07 |
| 66 | J Breas | 2:44 |
| 67 | 6 1995 - Bring Back My Happiness [EP] | |
| 68 | Rushing | 3:00 |
| 69 | 9 1996 - Little Idiot | |
| 70 | Everything | 4:52 |
| 71 | Porcelain | 4:01 |
| 72 | The Rafters | 3:19 |
| 73 | 5 1994 - Move [EP] | |
| 74 | Run On (Plastic Angel New Mix) | 4:45 |
| 75 | I Like To Score | 2:21 |
| 76 | Heavy Flow | 1:56 |
| 77 | 12 2002 - 18 | |
| 78 | Great Escape | 2:06 |
| 79 | Sick In The System | 4:19 |
| 80 | Drop A Beat | 4:20 |
| 81 | Everytime You Touch Me | 3:41 |
| 82 | 5 1999 - Bodyrock [Single] | |
| 83 | Love Song For My Mom | 3:42 |
| 84 | The Whispering Wind | 6:08 |
| 85 | Face It | 10:01 |
| 86 | Honey (Aphrodite & Mickey Finn Remix) | 6:19 |
| 87 | Feeling So Real | 3:21 |
| 88 | Ah Ah | 3:46 |
| 89 | 7 1995 - Everything Is Wrong | |
| 90 | Degenerate | 3:23 |
| 91 | Honey (Rollo & Sister Bliss Blunt Edit) | 4:01 |
| 92 | 1 1996 - Come On Baby [Single] | |
| 93 | Nash | 1:23 |
| 94 | Bodyrock (Dani König Remix) | 7:35 |
| 95 | 10 2000 - Porcelain [Single] | |
| 96 | If Things Were Perfect | 4:18 |
| 97 | Whip It (Death Metal Version) | 4:19 |
| 98 | Anthem | 3:27 |
| 99 | In This World | 4:01 |
| 100 | Bodyrock | 3:36 |
| 101 | James Bond Theme (Moby's Re-Version) | 3:23 |
| 102 | House Of Blue Leaves | 6:20 |
| 103 | Party Time | 4:15 |
| 104 | Sunspot (Previously Unreleased) | 6:50 |
| 105 | Alone | 10:45 |
| 106 | Look Back In | 2:18 |
| 107 | Natural Blues | 4:13 |
| 108 | Hymn (Live At The Splash Club) | 2:13 |
| 109 | Time Signature | 4:11 |
| 110 | Unloved Symphony | 6:07 |
| 111 | 9 2000 - Natural Blues [Single] | |
| 112 | Sunday (Previously Unreleased) | 5:05 |
| 113 | Next Is The E | 4:40 |
| 114 | Why Does My Heart Feel So Bad? | 4:24 |
| 115 | Help Me To Believe | 6:32 |
| 116 | God Moving Over The Face Of The Waters (Heat Mix) | 5:44 |
| 117 | Run On | 3:45 |
| 118 | Mobility | 6:11 |
| 119 | Spirit | 4:12 |
| 120 | Bring Back My Happiness (Extended Mix) | 3:34 |
| 121 | Protect Write | 5:44 |
| 122 | When It's Cold I'd Like To Die | 4:12 |
| 123 | Voodoo Child | 3:56 |
| 124 | Say It's All Mine | 6:04 |
| 125 | One Of These Mornings | 3:10 |
| 126 | We Are All Made Of Stars | 4:31 |
| 127 | Down Slow | 1:34 |
| 128 | Natural Blues (Mike D Edit) | 4:16 |
| 129 | Hymn | 3:17 |
| 130 | 4 1998 - Honey [Single] | |
| 131 | Inside | 4:48 |
| 132 | My Weakness | 3:37 |
| 133 | What Love | 2:48 |
| 134 | Porcelain (Torsten Stenzel's Edited Remix) | 4:49 |
| 135 | Run On (Sharam Jey's Always On The Run Remix) | 6:02 |
| 136 | Yeah | 5:48 |
| 137 | First Cool Hive | 5:41 |
| 138 | Dead Sun | 3:42 |
| 139 | Now I Let It Go | 2:09 |
| 140 | Oil 1 | 4:51 |
| 141 | Rock The House | 4:32 |
| 142 | Reject | 18:27 |
| 143 | Extreme Ways | 3:57 |
| 144 | That's When I Reach For My Revolver | 3:55 |
| 145 | Natural Blues (Mike D Remix) | 6:22 |
| 146 | Guitar Flute & String | 2:09 |
| 147 | 2 1993 - Ambient | |
| 148 | James Bond Theme (Moby's Re-Version) | 3:11 |
| 149 | 1 1992 - Moby | |
| 150 | James Bond Theme (Moby's Re-Version) (Grooverider's Jeep Remix) | 7:40 |
| 151 | Come On Baby (Crystal Method Mix) | 7:11 |
| 152 | Walnut | 3:05 |
| 153 | M-Four | 3:25 |
| 154 | Electricity | 3:29 |
| 155 | Natural Blues (Perfecto Dub) | 7:58 |
| 156 | Everything Is Wrong | 1:14 |
| 157 | Sound | 1:11 |
| 158 | Honey | 3:28 |
| 159 | Myopia | 4:46 |
| 160 | Natural Blues (Perfecto Remix) | 8:14 |
| 161 | Honey | 3:19 |
| 162 | Lean On Me | 3:52 |
| 163 | Fireworks | 2:11 |
| 164 | Everloving | 3:25 |
| 165 | South Side | 3:49 |
| 166 | Piano & String | 1:35 |
| 167 | Natural Blues (Peace Divison Dub) | 8:15 |
| 168 | 80 | 2:05 |
| 169 | Dead City | 4:51 |
| 170 | Love Hole | 3:40 |
| 171 | All That I Need Is To Be Loved | 2:43 |
| 172 | Porcelain (Clubbed To Death Variation By Rob Dougan) | 6:36 |
| 173 | You | 2:33 |
| 174 | Find My Baby | 3:59 |
| 175 | New Dawn Fades | 5:34 |
| 176 | At Least We Tried | 4:05 |
| 177 | Honey (Westbam & Hardy Hard Mix) | 6:18 |
| 178 | Go (Live At The Splash Club) | 2:41 |
| 179 | Sleep Alone | 4:43 |
| 180 | Old | 5:05 |
| 181 | My Beautiful Blue Sky | 5:19 |
| 182 | I'm Not Worried At All | 4:13 |
| 183 | The Rain Falls And The Sky Shudders | 6:17 |
| 184 | 3 1997 - James Bond Theme (Moby's ReReversion) [Single] | |
| 185 | Love Theme | 4:36 |
| 186 | Into The Blue | 5:33 |
| 187 | Natural Blues (Single Mix) | 3:04 |
| 188 | Bad Days | 2:27 |
| 189 | Stream | 3:09 |
| 190 | Old | 3:07 |
| 191 | 7 | 1:01 |
| 192 | Natural Blues (Peace Divison Remix) | 6:34 |
| 193 | Come On Baby | 3:49 |
| 194 | Barracuda | 5:50 |
| 195 | 8 1999 - Run On [Single] | |
| 196 | Go | 3:59 |
| 197 | James Bond Theme (Moby's Re-Version) (Dub Pistols Remix) | 5:49 |
| 198 | Porcelain (Futureshock Instrumental) | 8:21 |
| 199 | A Season In Hell | 3:59 |
| 200 | Besame | 3:42 |
| 201 | Grace | 5:24 |
| 202 | 8 1996 - Animal Rights | |
| 203 | 2 1997 - I Like To Score | |
| 204 | Move The Colors | 4:05 |
Notes
©&℗ Star Records, 2004.
The "James Bond Theme (Single)" behind the cover, the front sleeve and the second CD printed is misspelled as "James Bond Theme Moby's ReReversion"
The year shown behind the cover and the MP3 file for the "Move [EP]", "Bring Back My Happiness [EP]" and the "Animal Rights" album is incorrect.
The Move (Single) release in 1993 and not in 1994.
The Bring Back My Happiness (Single) release in 1996 and not in 1995.
The Animal Rights album is the US version and not the UK version. Release in 1997 and not in 1996.
The "Bodyrock (Single)" realized in 1999, is incomplete. Supposed to be this single Bodyrock (US, maxi-single CD).
The "Natural Blues (Single)" realized in 2000, is a complete cdr promotional version of 11 tracks Natural Blues (11 Tracks).
All the singles except "James Bond Theme", "Run On (EP), "Natural Blues" and "South Side" are incorrect. No details on the singles that was supposed to be represented.
The songs of the single "James Bond Theme" are not fully known. The original name is "James Bond Theme (Moby's Re-Version)"
Track 1-31, just named in "Go" original song named is "Go (Original)"
Track 1-41, just named in "Move" original song named is "Move (You Make Me Feel So Good)"
Track 1-42, just named in "All That I Need Is To Be Loved" original song named is "All That I Need Is To Be Loved (MV)"
Track 1-44, is named "The Rain Falls & The Sky Shudders" instead of "The Rain Falls And The Sky Shudders"
Tracks 2-7 and 2-9, just named in "Come On Baby (Eskimos And Egypt 7" Mix) and 12" Mix, instead of "Eskimos & Egypt"
Track 2-22, misspelled as "James Bond Theme (Moby's ReReversion)"
Track 2-27, just named in "James Bond Theme (CJ Bolland Dubble-Oh Heaven) instead of "James Bond Theme (Moby's Re-Version) (CJ Bolland - Dubble-Oh Heaven Remix)"
Track 2-25, just named in "All That I Need Is To Be Loved (Live At Splash Club)" instead of "Live At The Splash Club"
Track 2-30, just named in "Honey (Rollo & Bliss Edit)" instead of "Rollo & Sister Bliss Blunt Edit"
Track 2-31, just named in "Honey (Moby's 118 Mix)" instead of "Moby's 118 Mix Radio Edit"
Track 2-32, just named in "Honey (Aphrodite & Mickey Finn Mix)" instead of "Aphrodite & Mickey Finn Remix"
Track 2-35, is named "Bodyrock (Dani Konig Remix) without umlaut of the letter "ö"
Track 2-58, just named in "Run On (Plastic Angel Mix)" instead of "Plastic Angel New Mix"
Track 2-60, is absolutely not a b-side singles "Run On"
Track 2-61, that is present in this single "Run On" appeared on this version Honey And Run On.
Similar release, just a slight difference on the front cover: the "MP3 Звездная Серия" logo is wider.
Barcodes
- Barcode (Text): 4 607017 338119
- Matrix / Runout (CD 1): MPZS 99-1202/1-5
- Matrix / Runout (CD 2): MPZS 99-1202/2-5
- Other (Catalog Number (CD 1)): MPZS 56-0302-5
- Other (Catalog Number (CD 2)): MPZS 99-1202/2-5
- SPARS Code: DDD
Companies
- Manufactured By – ООО "Олимпий"
Info
Звездная Серия by Оскар. 18 songs. 2001 year. Format mp3. Download compilation for free and listen online. Оскар - Звездная Серия 2001. To favorites 0 Download album. Listen album. Songs in album Оскар - Звездная Серия 2001. Оскар - Пятый Угол. All mp3, flac songs of the album Moby - MP3 Звездная Серия ZIP, RAR archives download album. Go - The Very Best Of Moby. 280,283 listeners. Jun 2006 13 tracks. Moby - In This World - 3 x Tracks RARE Original 2002 Mute CD With Israel Promo. Moby Dick From the Movie Moby Dick - Movie Soundtrack All Stars. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Information on Moby. Moby announces new album, Innocents, featuring Wayne Coyne and Mark Lanegan. Текст песни: Growing in numbers Growing in speed Cant fight the future Cant fight what I titled The Story So Far in the UK is the debut studio album by American electronica musician Moby, released in July 1992 by record label Instinct. The song Go samples Laura Palmer's Theme from Twin Peaks, as well as the titular vocal from the song Go by Tones on Tail. ВКонтакте универсальное средство для общения и поиска друзей и одноклассников, которым ежедневно пользуются десятки миллионов человек. Мы хотим, чтобы друзья, однокурсники, одноклассники, соседи

Performer: Moby
Title: MP3 Звездная Серия
Country: Russia
Release date: 2004
Label: Star Records
Style: Acid House, Tech House, Techno, Ambient, Downtempo, House, Dark Ambient, Hard Trance, Alternative Rock, Drum n Bass, Acoustic, Punk, Soundtrack, Breakbeat, Jungle, Leftfield, Trance
Catalog: MPZS 99-1202/1/2-5
Genre: Electronic / Rock / Media
Size MP3: 2175 mb
Rating: 4.5 / 5
Votes: 381
Record source: 2 × CD, CD-ROM, Compilation, Unofficial Release, MP3 192 kbps










