Miles Davis - Young Miles mp3
Tracklist
| 1 | –Miles Davis And His Orchestra | Godchild | 5:15 |
| 2 | –The Charlie Parker Sextet | Crazeology | 2:56 |
| 3 | –Miles Davis And His Orchestra | Budo | 2:28 |
| 4 | –Sarah Vaughan With Jimmy Jones' Band | It Might As Well Be Spring | 3:10 |
| 5 | –Miles Davis All Stars | Sippin' At Bells | 2:22 |
| 6 | –The Charlie Parker All-Stars | Chasin' The Bird | 2:44 |
| 7 | –Metronome All Stars | Victory Ball | 4:11 |
| 8 | –The Charlie Parker All-Stars | Klaunstance | 2:45 |
| 9 | –Miles Davis And His Orchestra | Birth Of The Cool Theme | 0:19 |
| 10 | –Miles Davis And His Orchestra | Symphony Sid Announces The Band | 102 |
| 11 | –Miles Davis | Hot House | 7:50 |
| 12 | –The Charlie Parker All-Stars | Donna Lee | 3:01 |
| 13 | –Miles Davis And His Orchestra | Rouge | 3:07 |
| 14 | –Miles Davis And His Orchestra | Darn That Dream | 3:20 |
| 15 | –Miles Davis And His Orchestra | Moon Dreams | 3:46 |
| 16 | –Birdland All-Stars | Wee | 11:55 |
| 17 | –The Charlie Parker All-Stars | Steeple Chase | 3:04 |
| 18 | –The Charlie Parker All-Stars | Merry Go Round | 2:17 |
| 19 | Milestones | ||
| 20 | –Illinois Jacquet And His Orchestra | For Europeans Only | 2:43 |
| 21 | –Miles Davis And His Orchestra | Darn That Dream | 4:11 |
| 22 | Enter The Cool | ||
| 23 | –Coleman Hawkins All Stars | The Way You Look Tonight | 2:46 |
| 24 | –The Charlie Parker Quintet | Bird Of Paradise | 3:10 |
| 25 | –Miles Davis And His Orchestra | Boplicity | 2:55 |
| 26 | –Miles Davis And His Orchestra | Why Do I Love You? | 3:46 |
| 27 | –The Miles Davis Quintet | You Go To My Head | 5:37 |
| 28 | –Miles Davis And His Orchestra | Move | 3:05 |
| 29 | –Miles Davis-Tadd Dameron Quintet | Good Bait | 5:30 |
| 30 | –The Charlie Parker All-Stars | Cheryl | 2:58 |
| 31 | –The Charlie Parker All-Stars | Bird Gets The Worm | 2:36 |
| 32 | –Billy Eckstine And His Orchestra | Oo Bop Sh'bam | 3:01 |
| 33 | –The Miles Davis Quintet | Half Nelson | 3:53 |
| 34 | –Miles Davis And His Orchestra | Venus De Milo | 3:05 |
| 35 | Boplicity | ||
| 36 | –Charlie Parker's Re-Boppers | Billie's Bounce | 3:10 |
| 37 | –Tadd Dameron's Big Ten | Focus | 3:53 |
| 38 | –Miles Davis And His Orchestra | Israel | 2:12 |
| 39 | –The Charlie Parker Septet | Yardbird Suite | 2:53 |
| 40 | –The Charlie Parker Septet | Night In Tunisia | 3:01 |
| 41 | –The Miles Davis Quintet | 52nd Street Theme | 3:53 |
| 42 | –Miles Davis All Stars | Little Willie Leaps | 2:51 |
| 43 | –Miles Davis-Tadd Dameron Quintet | All The Things You Are | 4:19 |
| 44 | –Miles Davis And His Orchestra | Rocker | 2:59 |
| 45 | –The Miles Davis Quintet | Chasin' The Bird | 5:42 |
| 46 | –Tadd Dameron's Big Ten | Casbah | 3:36 |
| 47 | –Miles Davis And His Orchestra | Moon Dreams | 5:06 |
| 48 | –Miles Davis And His Orchestra | Symphony Sid Introduction | 0:27 |
| 49 | –Miles Davis And His Orchestra | Jeru | 2:27 |
| 50 | –Tadd Dameron's Big Ten | Webb's Delight | 3:36 |
| 51 | –Miles Davis-Tadd Dameron Quintet | Wahoo | 5:31 |
| 52 | –Miles Davis And His Orchestra | Budo (Incomplete) | 1:25 |
| 53 | –Miles Davis And His Orchestra | Move | 3:40 |
| 54 | –Tadd Dameron's Big Ten | Milano (Miles) | 3:35 |
| 55 | –Miles Davis-Tadd Dameron Quintet | Rifftide | 3:56 |
| 56 | –Charlie Parker's Re-Boppers | Now's The Time | 3:16 |
| 57 | –Miles Davis All Stars | Half Nelson | 2:44 |
| 58 | –Tadd Dameron's Big Ten | April In Paris | 2:54 |
| 59 | –Miles Davis-Tadd Dameron Quintet | Allen's Alley | 4:21 |
| 60 | –Miles Davis And His Orchestra | Godchild | 3:02 |
| 61 | –Miles Davis And His Orchestra | Moon Dreams | 3:13 |
| 62 | –Tadd Dameron's Big Ten | Good Bait | 3:20 |
| 63 | –Miles Davis-Tadd Dameron Quintet | Ornithology | 3:45 |
| 64 | –Miles Davis-Tadd Dameron Quintet | Ladybird | 4:55 |
| 65 | –The Charlie Parker All-Stars | Another Hair Do | 2:38 |
| 66 | –Sarah Vaughan With Jimmy Jones' Band | Goodnight My Love | 3:27 |
| 67 | –Sarah Vaughan With Jimmy Jones' Band | Mean To Me | 2:53 |
| 68 | –The Charlie Parker Quintet | My Old Flame | 3:13 |
| 69 | –Miles Davis And His Orchestra | Deception | 2:42 |
| 70 | –Miles Davis-Tadd Dameron Quintet | Embraceable You | 4:09 |
| 71 | –Metronome All Stars | Overtime | 4:32 |
| 72 | –Miles Davis | Conception | 4:08 |
| 73 | –Miles Davis And His Orchestra | Budo | 4:23 |
| 74 | –The Charlie Parker Sextet | How Deep Is The Ocean | 3:21 |
| 75 | –Sarah Vaughan With Jimmy Jones' Band | Nice Work If You Can Get It | 2:34 |
| 76 | –Miles Davis All Stars | Milestones | 2:42 |
| 77 | –Miles Davis And His Orchestra | Move | 4:48 |
| 78 | –Miles Davis | Ornithology (Incomplete) | 3:37 |
| 79 | –Miles Davis-Tadd Dameron Quintet | Don't Blame Me | 3:38 |
| 80 | –Miles Davis | Ray's Idea | 5:54 |
| 81 | –Charlie Parker's Re-Boppers | Thriving On A Riff | 3:00 |
| 82 | –The Charlie Parker Quintet | Out Of Nowhere | 3:03 |
| 83 | –The Charlie Parker Quintet | Don't Blame Me | 2:46 |
| 84 | Conception | ||
| 85 | –Miles Davis And His Orchestra | S'Il Vous Plait | 4:27 |
| 86 | –Sarah Vaughan With Jimmy Jones' Band | Ain't Misbehavin' | 2:59 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PROPERBOX 17, P1165, P1166, P1167, P1168 | Miles Davis | Young Miles (4xCD, Comp + Box) | Proper Records , Proper Records , Proper Records , Proper Records , Proper Records | PROPERBOX 17, P1165, P1166, P1167, P1168 | UK | 2001 |
Notes
2006 Slimline repress with CDs in cardboard sleeves.
4-CD box with illustrated booklet
Four complete LPs
Milestones, Enter The Cool, Boplicity, Conception
Barcodes
- Barcode (Box): 604988991727
- Barcode (CD 1): 604988916522
- Mastering SID Code (CD 1 - outer ring): IFPI L501
- Mould SID Code (CD 1 - outer ring): IFPI 04AI
- Mould SID Code (CD 1 - inner ring): IFPI 0444
- Matrix / Runout (CD 1 - outer ring, mirrored): DISCTRONICS
- Matrix / Runout (CD 1 - outer ring, mirrored): P 1165 01
- Other (CD 1): P1165
- Barcode (CD 2): 604988916621
- Mastering SID Code (CD 2 - outer ring): IFPI L503
- Mould SID Code (CD 2 - outer ring): IFPI 04AN
- Mould SID Code: IFPI 0443
- Matrix / Runout (CD 2 - outer ring, mirrored): DISCTRONICS
- Matrix / Runout (CD 2 - outer ring, mirrored): P 1166 02
- Other (CD 2): P1166
- Barcode (Disc 3): 604988916720
- Mastering SID Code (CD 3 - outer ring): IFPI L503
- Mould SID Code (CD 3 - outer ring): IFPI 04A0
- Mould SID Code (CD 3 - inner ring): IFPI 0478
- Matrix / Runout (CD 3 - outer ring, mirrored): DISCTRONICS
- Matrix / Runout (CD 3 - outer ring, mirrored): P 1167 02
- Other (CD 3): P1167
- Barcode (CD 4): 604898816829
- Mastering SID Code (CD 4 - outer ring): IFPI L136
- Mould SID Code (CD 4 - outer ring): IFPI 04AI
- Mould SID Code (CD 4 - inner ring): IFPI 0444
- Matrix / Runout (CD 4 - outer ring): deluxe P1168 01
- Other (CD 4): P1168
Info
Milestones CL 1193 is a studio album by American jazz trumpeter and composer Miles Davis, recorded with his first great quintet augmented as a sextet. It was released in 1958 by Columbia Records. Tenor saxophonist John Coltrane's return to Davis' group in 1958 coincided with the modal phase albums: Milestones and Kind of Blue 1959 are both considered essential examples of 1950s modern jazz. Davis at this point was experimenting with modes scale patterns other than major and minor. Miles Davis. Group Compilation. Songs in album Miles Davis - 1945-1950 Young Miles. Box-Set CD I: Milestones 2001. Miles Davis - Billie's Bounce. Miles Davis - Now's The Time. Miles Davis - Thriving On A Riff. Miles Davis - Yardbird Suite. Miles Davis - Night In Tunisia. Miles Davis - Oo Bop Sh'bam. Miles Davis - For Europeans Only. Miles Davis - Donna Lee. Miles Davis - Chasin' The. Take Five Original Albums - Miles Davis. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Alto Saxophone Jackie McLean Bass Oscar Pettiford Drums Kenny Clarke Piano Gil Coggins Trombone Jay Jay Johnson Trumpet Miles Davis A1 Davis. 2018 Remastered Original Motion Picture Soundtrack. Kind Of Blue. Miles Davis - Kind of Blue. Miles Davis, John Coltrane, Bill Evans, Paul Chambers, Wynton Kelly, James Cobb. 2014 The Mono Recordings - Original Album 1959. Miles & Lester's Greatest Jazz Masters - Lester Young, Miles Davis. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Listen free to Miles Davis Young Miles Billie's Bounce, Now's the Time and more. 82 tracks 298:24. Buy, Stream Now. 11Albums. Bebop To Hard Bop. Birdland 1951. Chronicle: The Complete Prestige Recordings. Album Collections Box Sets. Everythings Beautiful. Miles Ahead Original Motion Picture Soundtrack. Miles Davis At Newport 1955-1975: The Bootleg Series Vol. The Original Mono Recordings. Blue Flame. The Complete Columbia Album Collection. Blue Miles. Evolution Of The Groove. Miles Davis: все альбомы, включая I Like My Morning Jacket , Winter Holidays , Back To Black And White и другие. Miles Ahead. Davis' collaboration with arranger and friend Gil Evans helped refashion the jazz big band. Evans' magisterial textures are matched by Davis' searingly impressive blowing. Live at the Plugged Nickel 1965. Davis was once again ready for a change, and a new young-blood band Wayne Shorter, Tony Williams, Ron Carter and Herbie Hancock helped him jettison any bop vestiges and envision the future. Recorded 1965. Miles Smiles. The mid-Sixties quintet balanced coiled intensity with compositional smarts. For today's young players, this is Davis' most influential period. Recorded 1966

Performer: Miles Davis
Title: Young Miles
Country: UK
Release date: 2006
Label: Proper Records
Catalog: PROPERBOX 17
Genre: Jazz
Size MP3: 2542 mb
Rating: 4.0 / 5
Votes: 334
Record source: 4 × CD, Compilation, Repress Box Set, Slimline Case









