Mama Kin - Beat And Holler mp3
Tracklist
| 1 | Love's Not So GreatBass [Hofner Bass], Electric Guitar [Silvertone Electric Guitar] – Tony BuchenDrums, Tambourine, Performer [JD Bottle], Guiro, Bongos, Vocals – George ServanisPiano, Organ [Farfisa], Vocals – Brother Michael CaruanaVocals – Mama Kin |
| 2 | On My WayBass [Hofner Bass] – Tony BuchenCello – Mel Robinson, Richard VaudreyDrums, Shaker – George ServanisPiano – Brother Michael CaruanaViola – Christa Jardine, Su Ying AuVocals – Mama Kin |
| 3 | Beat And HollerCajón, Handclaps – Brother Michael CaruanaHandclaps – George Servanis, Polly Armstrong, Tony BuchenVocals – Edoardo SantoniVocals, Udu, Handclaps – Mama Kin |
| 4 | To My TableBacking Vocals, Handclaps – Polly ArmstrongBass [Hofner Bass], Backing Vocals – Tony BuchenDrums, Tambourine, Bongos, Backing Vocals, Handclaps – George ServanisPiano, Electric Piano [Wurlitzer Electric Piano], Performer [Water Urn, Jamesons Whiskey Bottle Played With Bottle Opener], Backing Vocals, Handclaps – Brother Michael CaruanaVocals, Shaker, Backing Vocals, Handclaps – Mama Kin |
| 5 | My FriendPiano – Brother Michael CaruanaVocals – Mama Kin |
| 6 | Take It SlowCello – Mel Robinson, Richard VaudreyDouble Bass – Gavin ShoesmithPercussion [Brushes], Tom Tom [Floor Tom], Bass Drum, Performer [Clicks], Shaker – George ServanisPerformer – First Chorus: Band Of SingersPerformer [Clicks] – Tony BuchenPiano, Electric Piano [Wurlitzer Electric Piano], Sampler [Nord Celeste Sample], Performer [Clicks, Happy Gas Bottle] – Brother Michael CaruanaViola – Christa Jardine, Su Ying AuViolin – Alex BurkoyVocals – Tom SpenderVocals, Performer [Clicks] – Mama Kin |
| 7 | Your ColourVocals, Piano – Mama Kin |
| 8 | Coming To Get YaBass [Hofner Bass] – Tony BuchenDrums – Carlos AduraDrums, Bongos, Tambourine, Goblet Drum [Darbuka] – George ServanisPiano, Organ [Hammond B3], Performer [Happy Gas Bottle] – Brother Michael CaruanaVocals – Carmen ParenteVocals, Shaker – Mama Kin |
| 9 | I'm Gonna Do ItBass [Hofner Bass], Handclaps – Tony BuchenHandclaps – Agia Nenke, Polly ArmstrongPiano, Electric Piano [Wurlitzer Electric Piano], Handclaps, Shaker – Brother Michael CaruanaTrombone – Benn ChapmanTrumpet – Eamon DilworthVocals – Edoardo Santoni, Mama Kin |
| 10 | It's For MeBass [Hofner Bass], Performer [Red Box Trolley], Percussion [Baking Dish] – Tony BuchenDrums, Performer [outdoor Chair], Percussion [Saucepan Lid] – George ServanisPiano, Keyboards [Optigan], Organ [Farfisa], Mellotron – Brother Michael CaruanaVocals – Banjo Caruana-Butler, Carmen Parente (Caruana), Edoardo Santoni, Josephine Gunstone (Caruana), Sandra Mooney (Caruana)Vocals, Performer [Shovel] – Mama Kin |
| 11 | Bitter TearsBand [Band Of Singers] – Beck Barron, Emma Tonkin, Gemma Staude, George Servanis, Glen Moore , Helen Metzger , Jesse Tucker, Loukia Vassiliades, Mariana Doherty, Melanie Robinson, Michael Chalk, Peta Christensen, Samantha Thornton, Sharon CrabbDirected By, Arranged By – Virginia BottPerformer – First Chorus: Band Of SingersPiano, Vocals – Mama Kin |
| 12 | Tore My Heart OutBass [Hofner Bass], Vocals – Tony BuchenCajón, Piano – Brother Michael CaruanaCello – Richard VaudreyDrums, Vocals, Tambourine – George ServanisVocals, Piano – Mama Kin |
Credits
- Artwork – Carlo Santone, Claire Foxton
- Lyrics By – Danielle Caruana (tracks: 1, 5, 8)
- Mastered By – Chris Gehringer
- Music By – Danielle Caruana (tracks: 1, 5, 8), Michael Caruana (tracks: 1, 5, 8)
- Photography By [Booklet Shots] – Frankie Leone-Ganado, Polly Armstrong, Sigrun Sauerzapfe
- Photography By [Cover Shot] – Polly Armstrong
- Producer, Recorded By, Mixed By – Tony Buchen
- Songwriter – Danielle Caruana, Tom Spender (tracks: 2)
Notes
Packaged in a 6-panel cardboard wallet.
© 2009 Danielle Caruana/Mama Kin
Demoed in Brother Michael's kitchen.
10 days at The Compound in Fremantle WA.
1 day at Woodstock Studios in East St Kilda VIC.
1 day at The Chalk House in Yarraville VIC.
Mixed at 301 Studios Alexandria NSW.
Mastered at Sterling Sound NY.
Barcodes
- Barcode: 9 324690 039920
- Matrix / Runout: D140573 8C www.madcds.com.au MAMA003 c911183
- Mastering SID Code: IFPI LT027
- Mould SID Code: IFPI TAZ01
Companies
- Copyright (c) – Danielle Caruana
- Copyright (c) – Mama Kin
- Distributed By – MGM Distribution
- Recorded At – The Compound, Fremantle, Australia
- Recorded At – Woodstock Studios
- Recorded At – The Chalk House
- Mixed At – 301 Studios, Sydney
- Mastered At – Sterling Sound
- Manufactured By – www.madcds.com.au
Info
Album 2010 12 Songs. Beat and Holler Mama Kin. Beat & Holler, a playlist by MamaKin from desktop or your mobile device. Mama Kin. 23 tracks23. Follow MamaKin and others on SoundCloud. Listen free to Mama Kin Beat and Holler Love's Not So Great, Take It Slow and more. 12 tracks 43:00. She has released two albums, Beat and Holler and The Magician's Daughter. She lives with her family in Fremantle. Caruana grew up in the Melbourne suburb of Newport, the youngest, by some years, of six siblings by parents of Maltese extraction. The family was musical and she studied classical piano from the age of five to 16. Every child in the family was expected to play an instrument and to play in the family. Live at the Hordern Pavilion August 29, 2010 The Cat Empire Cinema Albums. Beat And Holler. Tore My Heart Out. Coming To Get Ya. Beat and Holler. Listen to Mama Kin Radio featuring songs from Beat and Holler free online. Слушать бесплатное интернет-радио, спорт, музыку, новости, разговорное и подкасты. События в прямом эфире, трансляции игр NFL, MLB, NBA, NHL, университетских команд и матчи Премьер-лиги. CNN, MSNBC, Fox News, ESPN, BBC, NPR. See which songs from which albums Mama Kin played during the Beat and Holler tour

Performer: Mama Kin
Title: Beat And Holler
Country: Australia
Release date: 2009
Label: Not On Label
Catalog: MAMA003
Size MP3: 2690 mb
Rating: 4.9 / 5
Votes: 208
Record source: CD, Album










