Häns'che Weiss Quintett - Musik Deutscher Zigeuner mp3
Tracklist
| 1 | Valse À TitiWritten-By – Traditional | 2:02 |
| 2 | Nur Nicht Aus Liebe WeinenWritten-By – Beckmann, Mackeben | 2:55 |
| 3 | This Can't Be LoveWritten-By – L. Hart, R. Rogers | 3:06 |
| 4 | Body And SoulWritten-By – Heyman, Eyton, Green, Sour | 3:05 |
| 5 | Mikor Mentem Szovatara HejdeladeWritten-By – Traditional | 1:35 |
| 6 | Lady Be GoodWritten-By – G. Gershwin / I. Gershwin | 3:23 |
| 7 | It Don't Mean A ThingWritten-By – Duke Ellington | 4:21 |
| 8 | Limehouse BluesWritten-By – D. Furber, P. Braham | 3:25 |
| 9 | Stars Fell On AlabamaWritten-By – Parrish, Perkins | 3:10 |
| 10 | Valse À Maro GurmaskroWritten-By – Traditional | 1:55 |
| 11 | Sweet Georgia BrownWritten-By – Bernie, Casey, Pinkard | 3:07 |
| 12 | I Surrender DearWritten-By – Harry Barris | 2:41 |
| 13 | Russian LullabyWritten-By – I. Berlin | 2:17 |
| 14 | Bei Mir Bist Du SchönWritten-By – Jacobs, Cahn, Chaplin, Secunda | 3:38 |
| 15 | De Man DevlaWritten-By – Traditional | 3:10 |
| 16 | Rose RoomWritten-By – A. Hickman, H. Williams | 2:20 |
| 17 | Valse À Les ButhiersWritten-By – Traditional | 1:53 |
| 18 | Ton Doux SourireWritten-By – Traditional | 2:05 |
| 19 | IllusionenWritten-By – Meyer, Rotter | 3:45 |
| 20 | How High The MoonWritten-By – Lewis, Hamilton | 3:38 |
| 21 | Valse À GonoWritten-By – Traditional | 2:05 |
| 22 | Häns'che KleinArranged By – Häns'che WeissWritten-By – Traditional | 2:05 |
| 23 | Tut Hi Tschi, Man Hi TschiWritten-By – Daumenikel Triska | 4:30 |
| 24 | Ungertikki GiliWritten-By – Traditional | 2:40 |
| 25 | TziganotschkiWritten-By – Traditional | 1:54 |
| 26 | Them There EyesWritten-By – Pinkard | 3:38 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SFKLP 78 531 | Häns'che Weiss Quintett | Musik Deutscher Zigeuner (2xLP, Comp, Club) | Songbird | SFKLP 78 531 | Germany | 1977 |
| 1C 178-31 147/48 | Häns'che Weiss Quintett | Musik Deutscher Zigeuner (2xLP, Comp) | Songbird | 1C 178-31 147/48 | Germany | 1977 |
| F 666 923/24 | Häns'che Weiss Quintett | Musik Deutscher Zigeuner (2xLP, Comp) | Songbird | F 666 923/24 | Germany | 1977 |
Notes
Gatefold Sleeve
Barcodes
- Rights Society: GEMA
- Label Code: LC 3861
Info
Häns'che Weiss 1951 2 June 2016 was a German gypsy jazz and modern jazz guitarist in the tradition of Django Reinhardt. From 1969-1972 he played with the Schnuckenack Reinhardt Quintett, after which he made five albums with his own ensemble playing acoustic gypsy jazz along with. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 1977 Vinyl от Fünf Jahre Musik Deutscher Zigeuner на free to Häns'che Weiss Quintett Musik Deutscher Zigeuner Sweet Georgia Brown, Valse à Titi and more. 11 tracks 30:25. häns'che weiss quintett fünf jahre musik deutscher zigeuner. Intercord - DE - Original - INT - 1977. Price : . Format : LP. Cover condition : VG Very Good Media condition : VG Very Good. page 1, 1. häns'che weiss quintett 3. Record grading. Cover grading. Play jigsaw puzzles for free Home. Oechsner Weiss Ensemble. Musik deutscher Zigeuner, 2011. Weiss, Häns'che Quintett - Valse à Titi 2:06. Weiss, Häns'che Quintett - De man devla Trad. Weiss, Häns'che Quintett - Stars fell on Alabama Perkins, Parish 3:40. Abba gold the greatest hits CD album 2004. Buy it now - Häns'sche Weiss Quintett - Musik Deutscher Zigeurner, Vol. More to explore: Vol De Nuit . Report error. Fünf Jahre Musik deutscher Zigeuner by Häns'che Weiss Quintett. Release date. And other albums from Häns'che Weiss Quintett are available on sale at Recordsale. Musik Deutscher Zigeuner mp3, flac songs of the album Häns'che Weiss Quintett - Musik Deutscher Zigeuner 5 ZIP, RAR archives download free. Made By Johannes Alt GmbH. Arranged By Häns'che Weiss. Bass Hojok Merstein. Cover, Design Peter-J. Guitar Häns'che Weiss. Liner Notes Sigrid Richter. Liner Notes S. Hans'Che Weiss. Musik Deutscher Zigeurner, Vol

Performer: Häns'che Weiss Quintett
Title: Musik Deutscher Zigeuner
Country: Germany
Release date: 1977
Label: Songbird
Style: Gypsy Jazz
Catalog: SB12
Size MP3: 2320 mb
Rating: 4.0 / 5
Votes: 832
Record source: 2 × Vinyl, LP, Compilation










