Dave Brubeck - Milestones Of A Jazz Legend mp3
Tracklist
| 1 | Someday My Prince Will Come |
| 2 | In Your Own Sweet Way |
| 3 | Far More Blue |
| 4 | Far More Drums |
| 5 | Three To Get Ready |
| 6 | Three's A Crowd |
| 7 | Calcutta Blues |
| 8 | These Foolish Things (Remind Me Of You) |
| 9 | Liberian Suite - Dance No.3 |
| 10 | Home At Last |
| 11 | Strange Meadow Lark |
| 12 | Indiana |
| 13 | Sounds Of The Loop |
| 14 | Cultural Exhange |
| 15 | The Duke |
| 16 | Fast Life |
| 17 | The Lonesome Road |
| 18 | September Song |
| 19 | Perfidia |
| 20 | Deep In The Heart Of Texas |
| 21 | Lover |
| 22 | My Melancholy Baby |
| 23 | Ode To A Cowboy |
| 24 | Castilian Blues |
| 25 | Jeannie With The Light Brown Hair |
| 26 | Louis Armstrong And His Band, Dave Brubeck, Lambert, Hendricks And Ross, Carmen McRae - The Real Ambassadors |
| 27 | The Golden Horn |
| 28 | Why Do I Love You? |
| 29 | Give A Little Whistle |
| 30 | I Didn't Know What Time It Was |
| 31 | Brandenburg Gate |
| 32 | Kathy's Waltz |
| 33 | Ol' Man River |
| 34 | Ain't Misbehavin' |
| 35 | Good Reviews |
| 36 | The Real Ambassador |
| 37 | It's A Raggy Waltz |
| 38 | So Wonderful |
| 39 | Nobody Knows The Trouble I've Seen |
| 40 | Weep No More |
| 41 | Bru's Blues |
| 42 | Bluette |
| 43 | Perdido |
| 44 | Sweet Georgia Brown |
| 45 | Summer Song |
| 46 | Curtain Time |
| 47 | Little Rock Getaway |
| 48 | The Dave Brubeck Quartet - One O´Clock Jump |
| 49 | Blue Shadows In The Street |
| 50 | Basin Street Blues |
| 51 | All By Myself |
| 52 | When I Was Young |
| 53 | Little Girl Blu |
| 54 | Remember Who You Are |
| 55 | Everybody's Jumpin' |
| 56 | My One Bad Habit |
| 57 | Flamingo |
| 58 | St. Louis Blues |
| 59 | Stompin' For Mili |
| 60 | Keepin' Out Of Mischief Now |
| 61 | Spring Is Here |
| 62 | I'm Afraid The Masquerade Is Over |
| 63 | Southern Scene |
| 64 | Things Ain't What They Used To Be |
| 65 | C Jam Blues |
| 66 | Brother, Can You Spare A Dime? |
| 67 | Swing Bells/Blow Satchmo/Finale |
| 68 | I Didn't Know Until You Told Me |
| 69 | Marble Arch |
| 70 | Blues In The Dark |
| 71 | Unsquare Dance |
| 72 | Blue Rondo A La Turk |
| 73 | When You Wish Upon A Star |
| 74 | How High The Moon |
| 75 | The Dave Brubeck Quartet - Jazz Impressions Of The U.S.A. |
| 76 | Two-Part Contention |
| 77 | Why Phillis Waltz |
| 78 | Camptown Races |
| 79 | Love Walked In |
| 80 | Some Day My Prince Will Come |
| 81 | Always |
| 82 | The Dave Brubeck Quartet - Time Further Out |
| 83 | Blow Satchmo |
| 84 | The Dave Brubeck Quartet - Countdown: Time In Outer Space |
| 85 | Everybody's Comin' |
| 86 | I Never Knew (I Could Love Anyone Like I'm Loving You) |
| 87 | River, Stay 'Way From My Door |
| 88 | Sometimes I'm Happy |
| 89 | Walkin' Line |
| 90 | Am I Blue? |
| 91 | Thank You (Dziekuje) |
| 92 | The Waltz |
| 93 | Gone With The Wind |
| 94 | The Dave Brubeck Quartet - Time Out |
| 95 | The Dave Brubeck Quartet - Gone With The Wind |
| 96 | Castilian Drums |
| 97 | Take Five |
| 98 | Plain Song |
| 99 | Danse Duet |
| 100 | One Song |
| 101 | The Dave Brubeck Quartet - Jazz Impressions Of Eurasia |
| 102 | Georgia On My Mind |
| 103 | Pennies From Heaven |
| 104 | The Dave Brubeck Quartet - Jazz Goes To Junior College |
| 105 | Back To Earth |
| 106 | One Moment Worth Years |
| 107 | There'll Be Some Changes Made |
| 108 | In The Lurch |
| 109 | Swanee River |
| 110 | You Can Depend On Me |
| 111 | The Dave Brubeck Quartet Feat. Jimmy Rushing - Brubeck & Rushing |
| 112 | King For A Day |
| 113 | The Dave Brubeck Quartet - Jazz: Red Hot And Cool |
| 114 | Oh, Susanna |
| 115 | Avalon |
| 116 | The Dave Brubeck Quartet - Newport 1958 |
| 117 | They Say I Look Like God |
| 118 | Dave Brubeck - Brubeck On Brubeck |
| 119 | Too Marvelous For Words |
| 120 | Charles Matthew Hallelujah |
| 121 | Pick Up Sticks |
| 122 | History Of A Boy Scout |
| 123 | Bru's Boogie Woogie |
| 124 | Happy Times |
| 125 | Evenin' |
| 126 | Jeepers Creepers |
| 127 | Swing Bells |
| 128 | Eleven Four |
| 129 | Yonder For Two |
| 130 | Countdown |
| 131 | Maori Blues |
| 132 | The Dave Brubeck Quartet - Dave Digs Disney |
| 133 | Audrey |
| 134 | The Dave Brubeck Quartet - Southern Scene |
| 135 | Jump For Joy |
| 136 | Darling Nellie Gra |
| 137 | Heigh-Ho |
| 138 | Waltz Limp |
| 139 | Squeeze Me |
| 140 | Alice In Wonderland |
| 141 | The Dave Brubeck Trio - Brubeck/Tjader |
| 142 | Nomad |
| 143 | A Fine Romance |
| 144 | Since Love Had Its Way |
| 145 | Fare Thee Well, Annabelle |
| 146 | Short'nin' Bread |
| 147 | At The Darktown Strutters' Ball |
| 148 | Heart And Soul |
| 149 | When It's Sleepy Time Down South |
Credits
- Photography By [Cover Picture] – ullstein bild Dtl.
Notes
16 Original Albums On 10 CDs
10 CDs with cardboard sleeves in a box.
CD8, Record 2: The Dave Brubeck Quartet - Southern Scene not mentioned on the back of the box but on the record sleeve.
Made in the EU
Barcodes
- Barcode (Text): 4 053796 004840
- Barcode (Scanned): 4053796004840
- Label Code: LC 12281
- Rights Society: mcps
- SPARS Code: ADD
Info
Dave Brubeck: Milestones of a Jazz Legend, Vol. 9 - The Dave Brubeck Quartet. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Milestones of a Jazz Legend - Paul Desmond, Vol. 6 - Dave Brubeck Octet. 6 - The Dave Brubeck Quartet. Listen album. Dave Brubeck. Group Compilation. Songs in album Dave Brubeck - Dave Brubeck: Milestones Of A Jazz Legend, Vol. Dave Brubeck - September Song From Knickerbocker Holiday. The Dave Brubeck Quartet was an American modern jazz group formed in San Francisco in 1951 by jazz pianist Dave Brubeck 1920-2012. In what became known as the band's classic line-up, the band featured Joe Morello 19282011 on The Dave Brubeck Quartet was an American modern jazz group formed in San Francisco in 1951 by jazz pianist Dave Brubeck 1920-2012. In what became known as the band's classic line-up, the band featured Joe Morello 19282011 on read more. Similar Artists. Play all. 649,997 listeners. Dave Brubeck-Take Five. Milestones of Jazz, Джаз2019. Count Basie-One O' Clock Jump. Thelonious Monk-Blue Monk. Doris Day-Cheek To Cheek. Don Byas-If I Had You. Thelonious Monk-Straight No Chaser. Billie Holiday & Her Orchestra-These Foolish Things. Ray Charles-Georgia on my mind. Marty Paich-Things Ain't What They Use. The Dave Brubeck Quartet - Jazz Impressions Of The . to Dave Brubeck: Milestones of a Jazz Legend, Vol. The Dave Brubeck Quartet Album 2018 20 songs. Альбом 2013 Песен: 74. 6 Live. LatinAutor, LatinAutor - UMPG и другие авторские общества 8

Performer: Dave Brubeck
Title: Milestones Of A Jazz Legend
Country: UK
Release date: 20 Jul 2018
Label: The Intense Media, Documents
Style: Cool Jazz
Catalog: 600484
Genre: Jazz
Size MP3: 1589 mb
Rating: 4.9 / 5
Votes: 612
Record source: 10 × CD, Reissue, Remastered Box Set, Compilation






